Class C2 Boys Basketball — 2025-26 Season
14-10
Record
#28
Rank*
50.6
Rating*
52.4
PPG
46.9
PAPG
#52
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #19 Pleasanton | Away | L 32-58 |
| Sat 12/06 | #18 CWC | Home | W 53-47 |
| Fri 12/12 | #53 Gibbon | Home | W 73-19 |
| Sat 12/13 | #13 Central Valley | Away | L 62-68 |
| Tue 12/16 | #17 Amherst | Home | W 58-54 |
| Fri 12/19 | #41 St. Paul | Home | W 41-38 |
| Mon 12/29 | #9 Bertrand | Neutral | L 51-62 |
| Tue 12/30 | #53 Gibbon | Neutral | W 66-39 |
| Thu 01/08 | #42 Wood River | Away | L 42-48 |
| Fri 01/09 | #45 Central City | Home | W 58-28 |
| Tue 01/13 | #22 Shelton | Home | L 48-63 |
| Thu 01/15 | #12 Riverside | Away | L 36-42 |
| Tue 01/20 | #26 South Loup (Callaway/Arnold) | Home | W 48-37 |
| Fri 01/23 | #43 Ravenna | Home | W 67-62 |
| Sat 01/24 | #26 Ord | Away | L 47-65 |
| Tue 01/27 | #6 Doniphan-Trumbull | Home | L 42-72 |
| Fri 01/30 | #49 Burwell | Away | W 56-14 |
| Tue 02/03 | #41 St. Paul | Neutral | L 26-43 |
| Fri 02/06 | #43 Ravenna | Neutral | W 57-45 |
| Tue 02/10 | #47 Ansley-Litchfield | Home | W 67-41 |
| Fri 02/13 | #50 Centura | Away | W 54-34 |
| Fri 02/20 | #22 Anselmo-Merna | Home | W 59-33 |
| Postseason | |||
| Mon 02/23 | #50 Centura | Neutral | W 63-60 |
| Tue 02/24 | #17 Amherst | Neutral | L 52-53 |
⚡ Best Wins
#17 Amherst — 58-54
#18 CWC — 53-47
#22 Anselmo-Merna — 59-33
#26 South Loup (Callaway/Arnold) — 48-37
#41 St. Paul — 41-38
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.