Class C1 Boys Basketball — 2025-26 Season
11-14
Record
#45
Rank*
35.2
Rating*
49.0
PPG
53.1
PAPG
#52
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #53 Gibbon | Away | W 61-8 |
| Sat 12/06 | #26 Ord | Home | L 41-68 |
| Thu 12/11 | #38 Boone Central | Away | W 69-66 |
| Fri 12/12 | #50 Centura | Home | W 44-41 |
| Tue 12/16 | #33 Minden | Away | L 52-65 |
| Fri 12/19 | #6 Doniphan-Trumbull | Home | L 27-85 |
| Sat 12/20 | #6 Elm Creek | Away | L 61-78 |
| Mon 12/22 | #10 McCool Junction | Home | L 34-49 |
| Mon 12/29 | #40 Nebraska Christian | Home | W 39-24 |
| Tue 12/30 | #11 Cross County | Home | L 32-70 |
| Thu 01/08 | #31 Fillmore Central | Home | L 24-49 |
| Fri 01/09 | #28 Arcadia/Loup City | Away | L 28-58 |
| Tue 01/13 | #41 St. Paul | Home | L 45-69 |
| Thu 01/15 | #43 Ravenna | Away | W 59-46 |
| Sat 01/17 | #51 Centennial | Home | W 61-42 |
| Tue 01/20 | #33 Schuyler | Home | W 65-21 |
| Fri 01/23 | #42 Wood River | Away | W 61-47 |
| Sat 01/24 | #29 Elkhorn Valley | Away | L 38-53 |
| Thu 01/29 | #50 David City | Away | W 58-30 |
| Tue 02/03 | #42 Wood River | Neutral | L 56-59 |
| Fri 02/06 | #50 Centura | Neutral | W 72-41 |
| Fri 02/13 | #7 Fullerton | Home | L 56-68 |
| Fri 02/20 | #35 Columbus Lakeview | Away | L 38-52 |
| Postseason | |||
| Mon 02/23 | #44 Kearney Catholic | Neutral | W 59-49 |
| Tue 02/24 | #3 Cozad | Away | L 46-89 |
⚡ Best Wins
#33 Schuyler — 65-21
#38 Boone Central — 69-66
#40 Nebraska Christian — 39-24
#42 Wood River — 61-47
#43 Ravenna — 59-46
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.