Class C2 Boys Basketball — 2025-26 Season
3-21
Record
#50
Rank*
20.6
Rating*
42.0
PPG
59.6
PAPG
#41
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #49 Holdrege | Home | L 53-62 |
| Sat 12/06 | #42 Wood River | Away | L 38-42 |
| Tue 12/09 | #10 Grand Island Lutheran | Home | L 21-37 |
| Fri 12/12 | #45 Central City | Away | L 41-44 |
| Sat 12/13 | #31 Fillmore Central | Home | L 33-71 |
| Tue 12/16 | #13 Central Valley | Home | L 38-51 |
| Sat 12/20 | #26 Ord | Away | L 36-71 |
| Mon 12/29 | #8 Wallace | Neutral | L 46-58 |
| Tue 12/30 | #18 Cambridge | Neutral | L 44-65 |
| Tue 01/06 | #26 Sutton | Home | L 25-47 |
| Tue 01/13 | #6 Doniphan-Trumbull | Away | L 25-81 |
| Sat 01/17 | #3 Cozad | Away | L 23-81 |
| Tue 01/20 | #36 H&H | Home | L 65-77 |
| Fri 01/23 | #51 Centennial | Home | W 67-51 |
| Sat 01/24 | #2 Twin Loup | Home | L 46-75 |
| Mon 01/26 | #53 Gibbon | Away | W 55-40 |
| Tue 01/27 | #41 St. Paul | Away | L 45-56 |
| Fri 01/30 | #43 Ravenna | Home | W 62-55 |
| Mon 02/02 | #53 Gibbon | Away | L 41-49 |
| Fri 02/06 | #45 Central City | Neutral | L 41-72 |
| Tue 02/10 | #38 Boone Central | Home | L 29-54 |
| Fri 02/13 | #28 Arcadia/Loup City | Home | L 34-54 |
| Tue 02/17 | #28 Broken Bow | Home | L 41-75 |
| Postseason | |||
| Mon 02/23 | #28 Arcadia/Loup City | Neutral | L 60-63 |
⚡ Best Wins
#43 Ravenna — 62-55
#51 Centennial — 67-51
#53 Gibbon — 55-40
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.