Class C1 Boys Basketball — 2025-26 Season
14-13
Record
#35
Rank*
44.6
Rating*
51.6
PPG
48.1
PAPG
#42
SOS Rank*
* Computer ratings based on regular season results only.
Subdistrict Champion
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #38 Boone Central | Home | W 62-51 |
| Sat 12/06 | #42 Arlington | Away | W 56-50 |
| Fri 12/12 | #7 Aurora | Away | L 48-66 |
| Sat 12/13 | #17 Wayne | Away | L 37-43 |
| Thu 12/18 | #12 North Bend Central | Away | L 46-51 |
| Fri 12/19 | #50 David City | Home | W 53-20 |
| Mon 12/22 | #41 Clarkson/Leigh | Away | W 70-44 |
| Tue 12/30 | #33 Schuyler | Neutral | W 69-19 |
| Wed 12/31 | #17 Scotus Central Catholic | Neutral | L 44-60 |
| Thu 01/08 | #9 Douglas County West | Away | L 41-58 |
| Fri 01/09 | #13 Northwest | Home | L 35-55 |
| Tue 01/13 | #14 Pierce | Home | W 43-40 |
| Fri 01/16 | #54 Raymond Central | Away | W 73-46 |
| Sat 01/17 | #54 Aquinas Catholic | Away | W 54-23 |
| Tue 01/20 | #18 Milford | Away | L 47-53 |
| Fri 01/23 | #33 Schuyler | Home | W 52-17 |
| Tue 01/27 | #13 Northwest | Neutral | W 65-58 |
| Thu 01/29 | #20 Adams Central | Away | L 49-50 |
| Sat 01/31 | #12 Crete | Neutral | L 40-64 |
| Tue 02/03 | #22 Seward | Home | L 44-54 |
| Sat 02/07 | #21 York | Away | L 49-53 |
| Sat 02/14 | #17 Scotus Central Catholic | Home | L 55-61 |
| Fri 02/20 | #45 Central City | Home | W 52-38 |
| Postseason | |||
| Mon 02/23 | #50 David City | Neutral | W 52-38 |
| Tue 02/24 | #19 Fort Calhoun | Neutral | W 56-39 |
| Thu 02/26 | #46 O’Neill | Neutral | W 69-57 |
| Sat 02/28 | #1 Ogallala | Away | L 32-90 |
⚡ Best Wins
#13 Northwest — 65-58
#14 Pierce — 43-40
#19 Fort Calhoun — 56-39
#33 Schuyler — 69-19
#33 Schuyler — 52-17
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.