Class C1 Boys Basketball — 2025-26 Season
7-17
Record
#50
Rank*
21.3
Rating*
39.5
PPG
54.3
PAPG
#53
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #51 Centennial | Home | L 30-35 |
| Sat 12/06 | #15 Sandy Creek | Away | L 11-56 |
| Tue 12/09 | #33 Schuyler | Home | W 47-35 |
| Sat 12/13 | #30 Elmwood-Murdock | Away | L 31-65 |
| Tue 12/16 | #36 H&H | Home | W 55-54 |
| Fri 12/19 | #35 Columbus Lakeview | Away | L 20-53 |
| Mon 12/29 | #43 Palmyra | Home | L 39-59 |
| Tue 12/30 | #54 Aquinas Catholic | Home | W 44-42 |
| Fri 01/02 | #34 Logan View-Scribner-Snyder | Away | L 26-69 |
| Tue 01/06 | #3 East Butler | Home | L 48-60 |
| Fri 01/09 | #32 Osceola | Away | W 54-51 |
| Tue 01/13 | #54 Raymond Central | Away | W 48-42 |
| Fri 01/16 | #11 Cross County | Home | L 29-51 |
| Sat 01/17 | #31 Fillmore Central | Away | L 29-64 |
| Tue 01/20 | #34 Shelby-Rising City | Away | L 59-68 |
| Thu 01/29 | #45 Central City | Home | L 30-58 |
| Mon 02/02 | #36 H&H | Neutral | W 48-45 |
| Tue 02/03 | #15 Sandy Creek | Neutral | L 40-61 |
| Sat 02/07 | #47 Wilber-Clatonia | Neutral | W 44-34 |
| Tue 02/10 | #22 Twin River | Home | L 42-66 |
| Thu 02/12 | #36 Madison | Home | L 58-69 |
| Fri 02/13 | #47 Wilber-Clatonia | Away | L 36-57 |
| Fri 02/20 | #41 Clarkson/Leigh | Home | L 43-58 |
| Postseason | |||
| Mon 02/23 | #35 Columbus Lakeview | Neutral | L 38-52 |
⚡ Best Wins
#32 Osceola — 54-51
#33 Schuyler — 47-35
#36 H&H — 55-54
#36 H&H — 48-45
#47 Wilber-Clatonia — 44-34
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.