Class C1 Boys Basketball — 2025-26 Season
16-7
Record
#16
Rank*
59.1
Rating*
51.3
PPG
42.0
PAPG
#50
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #36 H&H | Away | W 54-44 |
| Sat 12/06 | #31 Fillmore Central | Home | W 44-38 |
| Tue 12/09 | #40 Superior | Away | W 67-45 |
| Fri 12/12 | #18 Milford | Home | L 48-51 |
| Tue 12/16 | #51 Centennial | Away | W 62-37 |
| Sat 12/20 | #45 Thayer Central | Away | W 36-27 |
| Mon 12/22 | Frankfort, KS | Neutral | W 54-44 |
| Tue 12/30 | Blue Rapids-Valley Heights, KS | Neutral | W 66-31 |
| Wed 12/31 | Washington County, KS | Neutral | W 54-34 |
| Tue 01/06 | #29 Diller-Odell | Away | W 53-40 |
| Thu 01/08 | #9 Tri County | Home | L 41-59 |
| Thu 01/15 | #47 Wilber-Clatonia | Away | W 51-45 |
| Fri 01/16 | #2 Auburn | Home | L 33-48 |
| Tue 01/20 | #54 Raymond Central | Away | W 63-22 |
| Thu 01/22 | #26 Sutton | Home | W 48-42 |
| Tue 01/27 | #15 Sandy Creek | Home | L 38-46 |
| Thu 01/29 | #23 Johnson County Central | Home | L 53-56 |
| Tue 02/03 | #26 Sutton | Neutral | L 50-63 |
| Sat 02/07 | #31 Fillmore Central | Neutral | W 48-36 |
| Tue 02/10 | #43 Palmyra | Home | W 48-44 |
| Fri 02/13 | #33 Schuyler | Away | W 63-35 |
| Fri 02/20 | #51 Falls City | Away | W 71-27 |
| Postseason | |||
| Tue 02/24 | #18 Milford | Neutral | L 35-52 |
⚡ Best Wins
#26 Sutton — 48-42
#29 Diller-Odell — 53-40
#31 Fillmore Central — 44-38
#31 Fillmore Central — 48-36
#33 Schuyler — 63-35
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.