Class C1 Boys Basketball — 2025-26 Season
4-19
Record
#51
Rank*
14.4
Rating*
33.1
PPG
58.0
PAPG
#31
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #15 Syracuse | Away | L 12-70 |
| Tue 12/09 | West Nodaway/Nodaway-Holt, MO | Home | L 23-53 |
| Fri 12/12 | #3 Johnson-Brock | Away | L 19-64 |
| Sat 12/13 | #6 Freeman | Away | L 23-66 |
| Tue 12/16 | #30 Elmwood-Murdock | Home | L 28-66 |
| Fri 12/19 | #43 Palmyra | Home | L 27-65 |
| Mon 12/29 | #52 Weeping Water | Away | W 42-36 |
| Tue 12/30 | #32 Humboldt-Table Rock-Steinauer | Neutral | L 31-42 |
| Tue 01/06 | #27 Nebraska City | Home | L 27-56 |
| Fri 01/09 | #36 Lourdes Central Catholic | Home | L 44-52 |
| Sat 01/10 | #21 Mead | Away | L 39-58 |
| Mon 01/12 | Rock Port, MO | Neutral | L 38-70 |
| Thu 01/15 | Mound City, MO | Neutral | L 68-69 |
| Tue 01/20 | #52 Boys Town | Home | W 43-38 |
| Tue 01/27 | #2 Auburn | Away | L 22-78 |
| Fri 01/30 | #52 Weeping Water | Home | W 43-38 |
| Mon 02/02 | #2 Auburn | Neutral | L 19-71 |
| Thu 02/05 | #43 Palmyra | Neutral | L 42-65 |
| Tue 02/10 | #29 Diller-Odell | Away | W 37-36 |
| Thu 02/12 | #32 Humboldt-Table Rock-Steinauer | Home | L 35-42 |
| Fri 02/13 | #23 Johnson County Central | Away | L 27-69 |
| Fri 02/20 | #16 Fairbury | Home | L 27-71 |
| Postseason | |||
| Mon 02/23 | #29 Omaha Brownell Talbot | Neutral | L 45-60 |
⚡ Best Wins
#29 Diller-Odell — 37-36
#52 Weeping Water — 42-36
#52 Boys Town — 43-38
#52 Weeping Water — 43-38
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.