Class C1 Boys Basketball — 2025-26 Season
1-22
Record
#53
Rank*
3.6
Rating*
36.6
PPG
71.7
PAPG
#41
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #41 St. Paul | Home | L 43-80 |
| Fri 12/05 | #45 Central City | Home | L 8-61 |
| Fri 12/12 | #28 Arcadia/Loup City | Away | L 19-73 |
| Tue 12/16 | #25 Silver Lake | Home | L 49-63 |
| Fri 12/19 | #38 Hi-Line | Home | L 43-55 |
| Sat 12/20 | #42 Wood River | Home | L 41-70 |
| Mon 12/29 | #6 Elm Creek | Away | L 42-85 |
| Tue 12/30 | #28 Arcadia/Loup City | Neutral | L 39-66 |
| Sat 01/03 | #44 Giltner/Harvard | Away | L 54-74 |
| Tue 01/06 | #22 Shelton | Home | L 29-73 |
| Fri 01/09 | #26 Ord | Home | L 19-80 |
| Sat 01/10 | #24 Kenesaw | Away | L 24-65 |
| Tue 01/13 | #35 Blue Hill | Away | L 45-68 |
| Thu 01/22 | #17 Amherst | Away | L 24-65 |
| Fri 01/23 | #6 Doniphan-Trumbull | Home | L 28-71 |
| Mon 01/26 | #50 Centura | Home | L 40-55 |
| Tue 01/27 | #10 Grand Island Lutheran | Home | L 35-69 |
| Thu 01/29 | #23 Loomis | Away | L 43-83 |
| Mon 02/02 | #50 Centura | Home | W 49-41 |
| Tue 02/03 | #6 Doniphan-Trumbull | Home | L 36-88 |
| Thu 02/12 | #43 Ravenna | Away | L 56-92 |
| Fri 02/20 | #4 Overton | Away | L 38-93 |
| Postseason | |||
| Mon 02/23 | #31 Malcolm | Neutral | L 38-79 |
⚡ Best Wins
#50 Centura — 49-41
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.