Class C2 Boys Basketball — 2025-26 Season
8-15
Record
#36
Rank*
38.2
Rating*
54.5
PPG
58.8
PAPG
#44
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #16 Fairbury | Home | L 44-54 |
| Fri 12/05 | #47 Wilber-Clatonia | Away | W 62-55 |
| Tue 12/09 | #26 Sutton | Home | L 44-80 |
| Sat 12/13 | #22 Twin River | Home | L 57-65 |
| Tue 12/16 | #50 David City | Away | L 54-55 |
| Fri 12/19 | #45 Thayer Central | Home | W 59-22 |
| Fri 01/02 | #44 Giltner/Harvard | Away | W 62-29 |
| Sat 01/03 | #10 McCool Junction | Home | L 56-60 |
| Fri 01/09 | #7 Fullerton | Home | L 57-62 |
| Sat 01/10 | #11 Cross County | Away | L 50-60 |
| Thu 01/15 | #31 Fillmore Central | Away | L 45-61 |
| Tue 01/20 | #50 Centura | Away | W 77-65 |
| Fri 01/23 | #15 Sandy Creek | Home | L 48-77 |
| Tue 01/27 | #40 Nebraska Christian | Away | W 72-57 |
| Thu 01/29 | #10 EMF | Home | L 49-75 |
| Sat 01/31 | #40 Superior | Home | W 60-51 |
| Mon 02/02 | #50 David City | Neutral | L 45-48 |
| Sat 02/07 | #40 Superior | Neutral | W 56-53 |
| Tue 02/10 | #51 Centennial | Away | L 65-68 |
| Thu 02/12 | #32 Osceola | Home | L 64-72 |
| Fri 02/20 | #9 Tri County | Away | L 44-75 |
| Postseason | |||
| Mon 02/23 | #45 Thayer Central | Neutral | W 44-43 |
| Tue 02/24 | #1 Alma | Away | L 40-65 |
⚡ Best Wins
#40 Nebraska Christian — 72-57
#40 Superior — 60-51
#40 Superior — 56-53
#44 Giltner/Harvard — 62-29
#45 Thayer Central — 59-22
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.