Class C2 Boys Basketball — 2025-26 Season
22-5
Record
#3
Rank*
81.3
Rating*
59.8
PPG
37.7
PAPG
#22
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #13 Lincoln Christian | Away | W 59-33 |
| Tue 12/09 | #43 Palmyra | Home | W 72-49 |
| Fri 12/12 | #51 Falls City | Home | W 64-19 |
| Tue 12/16 | #29 Diller-Odell | Home | W 75-28 |
| Fri 12/19 | #9 Tri County | Away | L 36-48 |
| Tue 12/23 | #46 Sterling | Home | W 57-31 |
| Tue 12/30 | Sabetha, KS | Away | W 59-48 |
| Wed 12/31 | Seneca-Nemaha Central, KS | Away | W 55-35 |
| Tue 01/06 | #36 Lourdes Central Catholic | Away | W 65-22 |
| Thu 01/08 | #43 Pawnee City | Away | W 67-19 |
| Sat 01/10 | #52 Weeping Water | Home | W 87-21 |
| Tue 01/13 | #43 Palmyra | Neutral | W 57-24 |
| Thu 01/15 | #10 EMF | Neutral | W 59-52 |
| Sat 01/17 | #9 Tri County | Neutral | L 51-53 |
| Tue 01/20 | #37 Lewiston | Away | W 67-12 |
| Tue 01/27 | #10 EMF | Home | W 65-59 |
| Thu 01/29 | #11 Falls City Sacred Heart | Away | L 50-55 |
| Fri 01/30 | #39 Southern | Home | W 62-38 |
| Tue 02/03 | #39 Southern | Home | W 74-29 |
| Thu 02/05 | #11 Falls City Sacred Heart | Home | W 61-33 |
| Sat 02/07 | #10 EMF | Home | W 61-53 |
| Thu 02/12 | #6 Freeman | Home | W 56-50 |
| Fri 02/13 | #32 Humboldt-Table Rock-Steinauer | Home | W 79-33 |
| Fri 02/20 | #21 Mead | Away | W 53-26 |
| Postseason | |||
| Tue 02/24 | #10 EMF | Neutral | W 46-42 |
| Thu 02/26 | #8 Yutan | Away | L 42-46 |
| Mon 03/02 | #6 Freeman | Away | L 36-60 |
⚡ Best Wins
#6 Freeman — 56-50
#10 EMF — 59-52
#10 EMF — 65-59
#10 EMF — 61-53
#10 EMF — 46-42
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.