Class D2 Boys Basketball — 2025-26 Season
14-10
Record
#23
Rank*
55.5
Rating*
52.4
PPG
51.4
PAPG
#23
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #25 Southwest | Away | W 56-49 |
| Fri 12/05 | #15 Paxton | Home | W 50-44 |
| Tue 12/09 | Oberlin-Decatur Community, KS | Neutral | W 47-45 |
| Fri 12/12 | #19 Hitchcock County | Neutral | W 60-59 |
| Sat 12/13 | #13 Dundy County Stratton | Neutral | L 25-64 |
| Thu 12/18 | #19 Hitchcock County | Home | L 44-73 |
| Fri 12/19 | #26 South Loup (Callaway/Arnold) | Away | W 65-38 |
| Mon 12/22 | #1 Alma | Away | L 38-84 |
| Tue 01/06 | #8 Wallace | Home | L 44-61 |
| Fri 01/09 | #54 Arapahoe | Away | W 63-18 |
| Tue 01/13 | #18 Cambridge | Home | L 40-55 |
| Fri 01/16 | #28 Mullen | Home | W 54-45 |
| Tue 01/20 | #40 Sutherland | Away | W 53-34 |
| Sat 01/24 | #38 Hi-Line | Neutral | L 47-51 |
| Tue 01/27 | #54 Arapahoe | Neutral | W 58-17 |
| Fri 01/30 | #25 Southwest | Neutral | L 61-69 |
| Tue 02/03 | #38 Hi-Line | Away | W 75-71 |
| Thu 02/05 | #49 Wauneta-Palisade | Away | W 70-40 |
| Fri 02/06 | #9 Bertrand | Home | L 56-69 |
| Thu 02/12 | #33 Maxwell | Home | W 68-59 |
| Fri 02/13 | #44 Brady | Away | W 51-27 |
| Fri 02/20 | #13 Dundy County Stratton | Home | L 39-69 |
| Postseason | |||
| Tue 02/24 | #16 Sandhills/Thedford | Neutral | W 51-36 |
| Thu 02/26 | #13 Sumner-Eddyville-Miller | Neutral | L 42-56 |
⚡ Best Wins
#15 Paxton — 50-44
#16 Sandhills/Thedford — 51-36
#19 Hitchcock County — 60-59
#25 Southwest — 56-49
#26 South Loup (Callaway/Arnold) — 65-38
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.