Class C1 Boys Basketball — 2025-26 Season
8-15
Record
#43
Rank*
36.7
Rating*
48.2
PPG
50.3
PAPG
#32
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #6 Freeman | Away | L 43-55 |
| Fri 12/05 | #39 Southern | Home | W 54-35 |
| Tue 12/09 | #3 Johnson-Brock | Away | L 49-72 |
| Fri 12/12 | #21 Mead | Home | L 41-46 |
| Tue 12/16 | #23 Johnson County Central | Away | L 41-47 |
| Thu 12/18 | #52 Weeping Water | Home | W 71-25 |
| Fri 12/19 | #51 Falls City | Away | W 65-27 |
| Mon 12/29 | #50 David City | Away | W 59-39 |
| Tue 12/30 | #1 Howells-Dodge | Neutral | L 42-66 |
| Sat 01/03 | #47 Wilber-Clatonia | Home | W 53-51 |
| Fri 01/09 | #2 Auburn | Away | L 34-63 |
| Tue 01/13 | #3 Johnson-Brock | Neutral | L 24-57 |
| Sat 01/17 | #23 Johnson County Central | Neutral | L 33-48 |
| Tue 01/20 | #21 Conestoga | Away | L 35-66 |
| Fri 01/23 | #8 Yutan | Home | L 43-57 |
| Thu 01/29 | #30 Elmwood-Murdock | Away | L 47-56 |
| Mon 02/02 | #21 Mead | Neutral | L 49-53 |
| Thu 02/05 | #51 Falls City | Neutral | W 65-42 |
| Sat 02/07 | #30 Elmwood-Murdock | Neutral | L 55-65 |
| Tue 02/10 | #16 Fairbury | Away | L 44-48 |
| Thu 02/12 | #27 Nebraska City | Away | W 51-37 |
| Fri 02/20 | #32 Humboldt-Table Rock-Steinauer | Home | W 51-33 |
| Postseason | |||
| Mon 02/23 | #39 Louisville | Neutral | L 60-68 |
⚡ Best Wins
#27 Nebraska City — 51-37
#39 Southern — 54-35
#47 Wilber-Clatonia — 53-51
#50 David City — 59-39
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.