Class C2 Boys Basketball — 2025-26 Season
12-13
Record
#34
Rank*
46.4
Rating*
50.5
PPG
51.0
PAPG
#49
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #11 Cross County | Home | L 42-55 |
| Sat 12/06 | #22 Twin River | Home | L 43-52 |
| Fri 12/12 | #33 Cedar Bluffs | Away | W 46-30 |
| Tue 12/16 | #33 Schuyler | Home | W 51-39 |
| Thu 12/18 | #10 McCool Junction | Away | L 49-53 |
| Sat 12/20 | #18 Cornerstone Christian | Home | W 57-45 |
| Mon 12/29 | #32 Humphrey-Lindsay | Away | L 52-61 |
| Tue 12/30 | #7 Fullerton | Neutral | L 49-61 |
| Sat 01/03 | #26 High Plains Community | Away | L 43-53 |
| Fri 01/09 | #12 Riverside | Away | L 25-58 |
| Sat 01/10 | #41 Meridian | Home | W 56-49 |
| Tue 01/13 | #51 Centennial | Away | W 51-50 |
| Thu 01/15 | #36 Madison | Away | W 60-43 |
| Sat 01/17 | #35 Nebraska Lutheran | Away | L 55-57 |
| Tue 01/20 | #50 David City | Home | W 68-59 |
| Thu 01/22 | #52 Dorchester | Away | W 61-22 |
| Sat 01/24 | #29 BDS | Neutral | W 58-43 |
| Mon 01/26 | #10 McCool Junction | Neutral | L 42-52 |
| Tue 02/03 | #40 Nebraska Christian | Home | W 60-34 |
| Fri 02/06 | #29 BDS | Away | L 38-56 |
| Tue 02/10 | #45 Thayer Central | Home | W 43-35 |
| Fri 02/13 | #32 Osceola | Away | L 47-56 |
| Fri 02/20 | #3 East Butler | Away | L 38-58 |
| Postseason | |||
| Mon 02/23 | #37 Tekamah-Herman | Neutral | W 86-78 |
| Tue 02/24 | #2 Bergan Catholic | Away | L 42-76 |
⚡ Best Wins
#18 Cornerstone Christian — 57-45
#29 BDS — 58-43
#33 Cedar Bluffs — 46-30
#33 Schuyler — 51-39
#36 Madison — 60-43
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.