Class D2 Boys Basketball — 2025-26 Season
12-11
Record
#25
Rank*
53.2
Rating*
45.8
PPG
46.7
PAPG
#28
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #11 Red Cloud | Home | W 41-38 |
| Fri 12/05 | #3 Deshler | Home | L 30-56 |
| Tue 12/09 | #51 Axtell | Away | W 70-16 |
| Fri 12/12 | #50 Elba | Home | W 65-24 |
| Tue 12/16 | #53 Gibbon | Away | W 63-49 |
| Fri 12/19 | #24 Kenesaw | Away | L 42-57 |
| Sat 12/20 | #7 Fullerton | Away | L 37-52 |
| Tue 12/30 | #29 BDS | Away | L 42-50 |
| Tue 01/06 | #19 Pleasanton | Away | W 60-59 |
| Fri 01/09 | #35 Blue Hill | Home | W 47-38 |
| Sat 01/10 | #10 Grand Island Lutheran | Away | L 21-37 |
| Thu 01/15 | #6 Doniphan-Trumbull | Home | L 30-71 |
| Fri 01/16 | #44 Giltner/Harvard | Home | W 46-42 |
| Tue 01/20 | #46 Franklin | Away | W 61-37 |
| Fri 01/23 | #13 Sumner-Eddyville-Miller | Home | L 33-46 |
| Tue 01/27 | #30 Wilcox-Hildreth | Away | W 41-37 |
| Fri 01/30 | #6 Lawrence-Nelson | Home | L 44-62 |
| Tue 02/03 | #22 Shelton | Neutral | W 67-36 |
| Fri 02/06 | #6 Lawrence-Nelson | Neutral | L 42-58 |
| Sat 02/07 | #3 Deshler | Neutral | L 37-54 |
| Fri 02/13 | #41 Meridian | Away | W 44-38 |
| Fri 02/20 | #22 Shelton | Home | W 49-47 |
| Postseason | |||
| Tue 02/24 | #19 Pleasanton | Neutral | L 42-71 |
⚡ Best Wins
#11 Red Cloud — 41-38
#19 Pleasanton — 60-59
#22 Shelton — 67-36
#22 Shelton — 49-47
#30 Wilcox-Hildreth — 41-37
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.