Class D1 Boys Basketball — 2025-26 Season
9-16
Record
#39
Rank*
37.1
Rating*
45.7
PPG
57.7
PAPG
#24
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #43 Palmyra | Away | L 35-54 |
| Tue 12/09 | #23 Johnson County Central | Home | L 35-62 |
| Fri 12/12 | #9 Tri County | Away | L 42-70 |
| Sat 12/13 | #3 Deshler | Away | L 47-80 |
| Fri 12/19 | #32 Humboldt-Table Rock-Steinauer | Home | W 58-52 |
| Tue 12/23 | #52 Weeping Water | Away | W 59-39 |
| Mon 12/29 | #32 Humboldt-Table Rock-Steinauer | Neutral | L 47-53 |
| Tue 12/30 | #52 Weeping Water | Away | W 56-52 |
| Tue 01/06 | #6 Freeman | Home | L 47-74 |
| Thu 01/08 | #10 EMF | Away | L 50-85 |
| Sat 01/10 | #47 Wilber-Clatonia | Home | W 48-45 |
| Tue 01/13 | #41 Meridian | Neutral | W 51-44 |
| Thu 01/15 | #32 Humboldt-Table Rock-Steinauer | Neutral | W 45-44 |
| Sat 01/17 | #37 Lewiston | Neutral | L 38-49 |
| Tue 01/20 | #29 Diller-Odell | Home | L 49-59 |
| Tue 01/27 | #11 Falls City Sacred Heart | Home | L 45-90 |
| Fri 01/30 | #3 Johnson-Brock | Away | L 38-62 |
| Mon 02/02 | #46 Sterling | Neutral | W 65-50 |
| Tue 02/03 | #3 Johnson-Brock | Away | L 29-74 |
| Fri 02/06 | #32 Humboldt-Table Rock-Steinauer | Neutral | W 53-43 |
| Tue 02/10 | #37 Lewiston | Home | L 45-47 |
| Thu 02/12 | #45 Thayer Central | Away | L 33-48 |
| Fri 02/20 | #43 Pawnee City | Away | L 42-57 |
| Postseason | |||
| Tue 02/24 | #41 Meridian | Home | W 49-45 |
| Thu 02/26 | #29 BDS | Home | L 36-64 |
⚡ Best Wins
#41 Meridian — 51-44
#41 Meridian — 49-45
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.