Class C1 Boys Basketball — 2025-26 Season
10-13
Record
#41
Rank*
39.7
Rating*
48.3
PPG
50.0
PAPG
#44
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #53 Gibbon | Away | W 80-43 |
| Sat 12/06 | #6 Doniphan-Trumbull | Home | L 27-50 |
| Thu 12/11 | #42 Wood River | Home | W 57-34 |
| Fri 12/12 | #28 Broken Bow | Away | L 40-68 |
| Tue 12/16 | #20 Adams Central | Away | L 42-76 |
| Fri 12/19 | #28 Arcadia/Loup City | Away | L 38-41 |
| Mon 12/29 | #28 North Central | Neutral | W 53-43 |
| Tue 12/30 | #46 O’Neill | Away | W 59-45 |
| Sat 01/03 | #38 Boone Central | Away | L 36-48 |
| Tue 01/06 | #17 Scotus Central Catholic | Home | L 41-52 |
| Thu 01/08 | #7 Aurora | Away | L 31-66 |
| Sat 01/10 | #15 Sandy Creek | Away | L 38-59 |
| Tue 01/13 | #45 Central City | Away | W 69-45 |
| Fri 01/16 | #26 Ord | Home | L 52-57 |
| Tue 01/20 | #33 Minden | Away | L 36-58 |
| Tue 01/27 | #50 Centura | Home | W 56-45 |
| Tue 02/03 | #28 Arcadia/Loup City | Neutral | W 43-26 |
| Fri 02/06 | #26 Ord | Neutral | L 43-50 |
| Sat 02/07 | #42 Wood River | Neutral | W 49-40 |
| Tue 02/10 | #43 Ravenna | Away | W 83-40 |
| Thu 02/12 | #31 Lexington | Away | W 48-41 |
| Fri 02/20 | #10 Grand Island Central Catholic | Home | L 34-56 |
| Postseason | |||
| Mon 02/23 | #49 Holdrege | Neutral | L 55-67 |
⚡ Best Wins
#28 North Central — 53-43
#28 Arcadia/Loup City — 43-26
#31 Lexington — 48-41
#42 Wood River — 57-34
#42 Wood River — 49-40
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.