Class C2 Boys Basketball — 2025-26 Season
20-7
Record
#9
Rank*
74.1
Rating*
57.0
PPG
44.6
PAPG
#10
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #47 Wilber-Clatonia | Away | W 58-21 |
| Sat 12/06 | #40 Superior | Away | W 73-44 |
| Tue 12/09 | #3 Deshler | Home | W 69-37 |
| Fri 12/12 | #39 Southern | Home | W 70-42 |
| Sat 12/13 | #15 Sandy Creek | Away | L 43-55 |
| Tue 12/16 | #11 Falls City Sacred Heart | Home | L 59-67 |
| Fri 12/19 | #3 Johnson-Brock | Home | W 48-36 |
| Tue 12/30 | #6 Freeman | Away | L 41-64 |
| Wed 12/31 | #11 Falls City Sacred Heart | Neutral | W 74-51 |
| Fri 01/02 | #51 Centennial | Away | W 58-22 |
| Tue 01/06 | #10 EMF | Away | L 58-74 |
| Thu 01/08 | #16 Fairbury | Away | W 59-41 |
| Tue 01/13 | #11 Falls City Sacred Heart | Neutral | W 56-40 |
| Thu 01/15 | #6 Freeman | Neutral | W 50-41 |
| Sat 01/17 | #3 Johnson-Brock | Neutral | W 53-51 |
| Tue 01/20 | #30 Elmwood-Murdock | Home | W 66-37 |
| Thu 01/22 | #23 Johnson County Central | Away | L 47-60 |
| Tue 01/27 | #45 Thayer Central | Away | W 53-26 |
| Fri 01/30 | #31 Fillmore Central | Home | W 50-32 |
| Tue 02/03 | #47 Wilber-Clatonia | Neutral | W 55-37 |
| Thu 02/05 | #18 Milford | Neutral | W 66-50 |
| Sat 02/07 | #15 Sandy Creek | Neutral | W 44-43 |
| Tue 02/10 | #32 Humboldt-Table Rock-Steinauer | Away | W 67-42 |
| Fri 02/20 | #36 H&H | Home | W 75-44 |
| Postseason | |||
| Tue 02/24 | #18 Cornerstone Christian | Neutral | W 54-35 |
| Thu 02/26 | #2 Bergan Catholic | Away | L 42-53 |
| Sat 02/28 | #5 Norfolk Catholic | Away | L 50-58 |
⚡ Best Wins
#3 Deshler — 69-37
#3 Johnson-Brock — 48-36
#3 Johnson-Brock — 53-51
#6 Freeman — 50-41
#11 Falls City Sacred Heart — 74-51
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.