Class C1 Boys Basketball — 2025-26 Season
8-16
Record
#47
Rank*
33.3
Rating*
46.4
PPG
53.1
PAPG
#38
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #9 Tri County | Home | L 21-58 |
| Fri 12/05 | #36 H&H | Home | L 55-62 |
| Thu 12/11 | #54 Raymond Central | Away | W 68-31 |
| Sat 12/13 | #40 Superior | Home | W 53-44 |
| Fri 12/19 | #15 Sandy Creek | Home | L 27-62 |
| Sat 12/20 | #31 Fillmore Central | Home | L 45-60 |
| Mon 12/22 | #40 Nebraska Christian | Neutral | W 51-35 |
| Mon 12/29 | #10 McCool Junction | Neutral | L 47-57 |
| Tue 12/30 | #42 Wood River | Neutral | W 54-51 |
| Sat 01/03 | #43 Palmyra | Away | L 51-53 |
| Tue 01/06 | #15 Syracuse | Away | L 47-70 |
| Thu 01/08 | #23 Johnson County Central | Away | L 50-53 |
| Sat 01/10 | #39 Southern | Away | L 45-48 |
| Tue 01/13 | #45 Thayer Central | Away | W 49-40 |
| Thu 01/15 | #16 Fairbury | Home | L 45-51 |
| Thu 01/22 | #6 Freeman | Home | L 46-67 |
| Sat 01/24 | #2 Auburn | Home | L 31-70 |
| Fri 01/30 | #18 Milford | Away | L 40-59 |
| Mon 02/02 | #40 Superior | Neutral | W 62-53 |
| Tue 02/03 | #9 Tri County | Neutral | L 37-55 |
| Sat 02/07 | #50 David City | Neutral | L 34-44 |
| Tue 02/10 | #26 Sutton | Away | W 57-45 |
| Fri 02/13 | #50 David City | Home | W 57-36 |
| Postseason | |||
| Mon 02/23 | #28 Broken Bow | Neutral | L 42-70 |
⚡ Best Wins
#26 Sutton — 57-45
#40 Superior — 53-44
#40 Nebraska Christian — 51-35
#40 Superior — 62-53
#42 Wood River — 54-51
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.