Class C2 Boys Basketball — 2025-26 Season
10-16
Record
#42
Rank*
32.4
Rating*
47.8
PPG
55.9
PAPG
#32
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #15 Sandy Creek | Away | L 42-69 |
| Sat 12/06 | #50 Centura | Home | W 42-38 |
| Tue 12/09 | #20 Adams Central | Home | L 40-70 |
| Thu 12/11 | #41 St. Paul | Away | L 34-57 |
| Fri 12/19 | #35 Blue Hill | Home | W 48-29 |
| Sat 12/20 | #53 Gibbon | Away | W 70-41 |
| Mon 12/29 | #3 Cozad | Neutral | L 32-78 |
| Tue 12/30 | #47 Wilber-Clatonia | Neutral | L 51-54 |
| Tue 01/06 | #17 Amherst | Home | L 39-63 |
| Thu 01/08 | #28 Arcadia/Loup City | Home | W 48-42 |
| Fri 01/09 | #43 Ravenna | Away | W 59-53 |
| Tue 01/13 | #26 Sutton | Away | L 45-50 |
| Fri 01/16 | #28 Broken Bow | Home | L 60-63 |
| Thu 01/22 | #22 Shelton | Away | L 45-64 |
| Fri 01/23 | #45 Central City | Home | L 47-61 |
| Tue 01/27 | #26 Ord | Away | L 41-66 |
| Thu 01/29 | #40 Nebraska Christian | Home | W 47-44 |
| Tue 02/03 | #45 Central City | Neutral | W 59-56 |
| Fri 02/06 | #6 Doniphan-Trumbull | Neutral | L 34-73 |
| Sat 02/07 | #41 St. Paul | Neutral | L 40-49 |
| Thu 02/12 | #33 Minden | Away | L 44-50 |
| Fri 02/13 | #6 Doniphan-Trumbull | Home | L 31-62 |
| Fri 02/20 | #24 Kenesaw | Home | W 57-55 |
| Postseason | |||
| Mon 02/23 | #44 Giltner/Harvard | Neutral | W 64-36 |
| Tue 02/24 | #11 Cross County | Away | W 67-62 |
| Thu 02/26 | #31 Fillmore Central | Neutral | L 58-68 |
⚡ Best Wins
#11 Cross County — 67-62
#24 Kenesaw — 57-55
#28 Arcadia/Loup City — 48-42
#35 Blue Hill — 48-29
#40 Nebraska Christian — 47-44
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.