Each week during the Nebraska high school football season, select coaches from the seven Nebraska classes rated the teams in their class.
Here are the Nebraska High School Football Coaches Poll ratings after the seventh week of the 2025 season.
Class A (Record), Previous Ranking
1. Millard South (6-1), 1
2. Creighton Prep (7-0), 3
3. Omaha Westside (6-1), 4
4. Elkhorn South (6-1), 2
5. Papillion-La Vista South (6-1), 5
6. Omaha North (5-2), 6
7. Omaha Central (5-2), 7
8. Bellevue West (4-3), 8
9. Columbus (6-1), 10
10. Kearney (4-3), RV
Receiving Votes: None
Class B (Record), Previous Ranking
1. Waverly (7-0), 2
2. Norris (7-0), 3
3. Skutt Catholic (6-1), 6
4. Bennington (6-1), 4
5. Elkhorn North (6-1), 1
6. Gretna East (6-1), 5
7. Seward (5-2), 7
8. Gretna (4-3), 8
9. Scottsbluff (6-1), 9
10. McCook (6-1), 10
Receiving Votes: None
Class C-1 (Record), Previous Ranking
1. Wahoo (7-0), 1
2. Central City (7-0), 2
3. Columbus Lakeview (7-0), 3
4. Sidney (7-0), 4
5. Ashland-Greenwood (6-1), 5
6. O’Neill (7-0), 6
7. Syracuse (7-0), 7
8. Gothenburg (6-1), 8
9. Mount Michael Benedictine (5-2), 9
10. Fort Calhoun (6-1), 10
Receiving Votes: Aurora (4-3), RV
Class C-2 (Record), Previous Ranking
1. Cedar Catholic (7-0), 1
2. Norfolk Catholic (6-1), 2
3. Archbishop Bergan (6-1), 4
4. Boone Central (5-2), 5
5. Bishop Neumann (6-1), 3
6. Ord (4-3), 6
7. Kearney Catholic (7-0), 7
8. Grand Island Central Catholic (6-1), 8
9. Lincoln Lutheran (6-1), 9
10. Doniphan-Trumbull (6-1), 10
Receiving Votes: Malcolm (5-2); RV; West Point-Beemer (4-3), RV
Eight Man-1 (Record), Previous Ranking
1. Shelby-Rising City (7-0), 1
2. Sandy Creek (6-1), 2
3. Dundy County Stratton (7-0), 3
4. Crofton (5-2), 7
5. Plainview (6-1), 5
6. Bloomfield (6-1), 6
7. Thayer Central (6-1), 8
8. Wausa-Osmond (6-1), 4
9. Bridgeport (6-1), 9
10. Ravenna (7-0), RV
Receiving Votes: None
Eight Man-2 (Record), Previous Ranking
1. Central Valley (7-0), 1
2. Archangels Catholic (7-0), 2
3. St. Mary’s (7-0), 3
4. Hitchcock County (7-0), 4
5. Howells-Dodge (7-0), 6
6. Lawrence-Nelson (6-1), 5
7. Anselmo-Merna (6-1), 9
8. Elmwood-Murdock (6-1), 10
9. Loomis (5-2), RV
10. Sandhills-Thedford (5-2), NR
Receiving Votes: Mullen (6-1), NR
Six Man (Record), Previous Ranking
1. Garden County (7-0), 1
2. Stuart (5-1), 2
3. Red Cloud (6-0), 3
4. Sumner-Eddyville-Miller (5-1), 4
5. Southwest (6-0), 5
6. Leyton (5-1), 6
7. Silver Lake (4-2), 7
8. Hampton (5-1), 9
9. Wallace (5-1), 8
10. Wauneta-Palisade (4-2), 10
Receiving Votes: Pawnee City (5-1), RV