| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Christian | 12 | 0 | 48.7 | 32 | 60.1 | 25.9 | 91.71 |
| 2 | Ogallala | 10 | 1 | 54.5 | 8 | 64.5 | 33.5 | 84.75 |
| 3 | Malcolm | 11 | 1 | 53.8 | 11 | 61.6 | 40.2 | 81.91 |
| 4 | Omaha Nation | 12 | 1 | 51.1 | 21 | 62.4 | 42.5 | 81.1 |
| 5 | Gothenburg | 9 | 2 | 55.6 | 6 | 69.6 | 42.7 | 79.7 |
| 6 | Central City | 11 | 1 | 47.1 | 41 | 57.4 | 31.6 | 79.64 |
| 7 | Fort Calhoun | 10 | 1 | 47.4 | 38 | 55.3 | 34.1 | 78.55 |
| 8 | Milford | 12 | 1 | 55.2 | 7 | 57.4 | 38.2 | 78.15 |
| 9 | O'Neill | 11 | 1 | 48.0 | 37 | 59.9 | 41.1 | 77.6 |
| 10 | Holdrege | 9 | 3 | 54.4 | 9 | 55.3 | 39.8 | 71.47 |
| 11 | Bridgeport | 11 | 2 | 52.3 | 15 | 55.5 | 41.1 | 70.8 |
| 12 | Raymond Central | 8 | 3 | 49.9 | 29 | 53.1 | 37.7 | 66.53 |
| 13 | Scotus Central Catholic | 10 | 3 | 47.0 | 42 | 43.2 | 32.5 | 64.72 |
| 14 | Louisville | 11 | 2 | 45.5 | 48 | 48.5 | 38.2 | 63.25 |
| 15 | Pierce | 9 | 3 | 49.5 | 30 | 43.8 | 35.2 | 62.99 |
| 16 | Minden | 7 | 3 | 53.6 | 13 | 43.9 | 40.1 | 61.66 |
| 17 | Broken Bow | 8 | 5 | 51.2 | 20 | 50.7 | 39.0 | 60.2 |
| 18 | Kearney Catholic | 7 | 3 | 45.8 | 46 | 47.1 | 32.2 | 59.69 |
| 19 | Chadron | 8 | 4 | 55.9 | 5 | 49.9 | 44.0 | 59.08 |
| 20 | Platteview | 7 | 5 | 53.6 | 12 | 48.6 | 44.2 | 54.51 |
| 21 | Wayne | 9 | 5 | 50.1 | 27 | 41.1 | 34.7 | 53.87 |
| 22 | David City | 7 | 4 | 42.9 | 51 | 43.5 | 34.2 | 53.81 |
| 23 | Homer | 7 | 4 | 46.0 | 45 | 51.4 | 45.9 | 53.51 |
| 24 | Battle Creek | 6 | 6 | 50.2 | 26 | 42.1 | 33.8 | 53.03 |
| 25 | Boone Central | 6 | 5 | 51.0 | 22 | 50.6 | 43.3 | 51.77 |
| 26 | Winnebago | 4 | 4 | 50.5 | 25 | 51.6 | 48.9 | 49.93 |
| 27 | North Bend Central | 6 | 6 | 53.1 | 14 | 49.2 | 46.4 | 49.23 |
| 28 | Omaha Concordia | 6 | 5 | 46.0 | 44 | 44.4 | 40.5 | 47.08 |
| 29 | Chase County | 4 | 7 | 57.5 | 2 | 41.5 | 44.6 | 46.6 |
| 30 | Fillmore Central | 5 | 6 | 56.1 | 4 | 40.5 | 46.2 | 44.69 |
| 31 | Wahoo | 6 | 6 | 58.1 | 1 | 36.4 | 40.9 | 44.56 |
| 32 | Arlington | 6 | 7 | 49.4 | 31 | 47.5 | 49.3 | 44.21 |
| 33 | Palmyra | 6 | 5 | 45.8 | 47 | 34.5 | 35.6 | 44.12 |
| 34 | Omaha Brownell Talbot | 5 | 5 | 44.1 | 50 | 36.3 | 39.6 | 41.6 |
| 35 | Douglas County West | 5 | 8 | 54.2 | 10 | 38.2 | 42.3 | 41.57 |
| 36 | Logan View-Scribner-Snyder | 4 | 8 | 51.2 | 19 | 38.2 | 42.2 | 41.2 |
| 37 | Bishop Neumann | 3 | 7 | 56.4 | 3 | 42.5 | 48.5 | 38.61 |
| 38 | Syracuse | 4 | 7 | 52.0 | 16 | 34.7 | 40.6 | 37.93 |
| 39 | Fairbury | 4 | 7 | 48.6 | 34 | 38.1 | 49.6 | 34.6 |
| 40 | Conestoga | 4 | 8 | 44.5 | 49 | 44.6 | 48.2 | 34.45 |
| 41 | Clarkson/Leigh | 4 | 9 | 46.4 | 43 | 38.8 | 42.8 | 34.17 |
| 42 | Lincoln Lutheran | 4 | 8 | 50.0 | 28 | 36.6 | 45.7 | 33.49 |
| 43 | Madison | 6 | 6 | 42.8 | 52 | 32.2 | 47.8 | 31.46 |
| 44 | Ashland-Greenwood | 4 | 7 | 50.9 | 24 | 35.1 | 47.5 | 27.84 |
| 45 | Cozad | 3 | 10 | 51.9 | 18 | 32.9 | 48.2 | 27.71 |
| 46 | Boys Town | 3 | 5 | 35.7 | 53 | 25.0 | 40.6 | 25.97 |
| 47 | Wilber-Clatonia | 2 | 10 | 47.2 | 39 | 36.5 | 48.1 | 25.94 |
| 48 | Auburn | 2 | 8 | 51.9 | 17 | 31.9 | 49.6 | 25.16 |
| 49 | Falls City | 2 | 9 | 48.5 | 36 | 23.4 | 44.4 | 23.69 |
| 50 | West Point-Beemer | 1 | 11 | 51.0 | 23 | 28.0 | 50.5 | 18.74 |
| 51 | Grand Island Central Catholic | 1 | 11 | 48.6 | 33 | 30.3 | 53.2 | 17.61 |
| 52 | Omaha Roncalli Catholic | 1 | 12 | 48.6 | 35 | 35.8 | 57.6 | 16.3 |
| 53 | Wakefield | 1 | 11 | 47.1 | 40 | 22.2 | 57.4 | 10.54 |


