| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm | 9 | 0 | 52.3 | 30 | 64.1 | 36.9 | 97.13 |
| 2 | Lincoln Christian | 12 | 0 | 54.7 | 16 | 60.1 | 25.9 | 88.24 |
| 3 | Ogallala | 8 | 0 | 57.0 | 5 | 68.2 | 33.2 | 84.84 |
| 4 | Central City | 9 | 0 | 52.0 | 33 | 58.6 | 31.2 | 83.83 |
| 5 | Milford | 10 | 1 | 53.0 | 25 | 57.0 | 36.1 | 83.22 |
| 6 | Gothenburg | 8 | 1 | 53.4 | 22 | 71.3 | 40.6 | 81.37 |
| 7 | O'Neill | 9 | 1 | 55.7 | 8 | 59.5 | 41.0 | 75.91 |
| 8 | Fort Calhoun | 7 | 1 | 52.9 | 27 | 56.8 | 35.4 | 75.22 |
| 9 | Omaha Nation | 10 | 1 | 49.0 | 46 | 63.1 | 40.3 | 74.38 |
| 10 | Bridgeport | 10 | 1 | 49.3 | 41 | 58.5 | 39.8 | 70.64 |
| 11 | Raymond Central | 5 | 3 | 58.8 | 2 | 53.5 | 39.1 | 69.88 |
| 12 | Holdrege | 7 | 3 | 61.1 | 1 | 55.3 | 43.1 | 67.99 |
| 13 | Pierce | 7 | 3 | 54.7 | 17 | 43.0 | 34.2 | 64.59 |
| 14 | Scotus Central Catholic | 7 | 3 | 55.5 | 9 | 41.9 | 33.3 | 64.33 |
| 15 | Louisville | 8 | 2 | 43.3 | 52 | 49.1 | 37.6 | 63.45 |
| 16 | Wayne | 8 | 3 | 49.8 | 39 | 42.5 | 32.2 | 61.87 |
| 17 | Homer | 7 | 2 | 48.0 | 47 | 53.6 | 42.6 | 60.45 |
| 18 | Minden | 6 | 2 | 56.3 | 6 | 45.9 | 41.5 | 60.2 |
| 19 | Boone Central | 6 | 3 | 53.8 | 19 | 52.6 | 40.0 | 59.01 |
| 20 | Broken Bow | 6 | 4 | 49.2 | 42 | 47.6 | 37.8 | 58.59 |
| 21 | Omaha Concordia | 5 | 4 | 46.2 | 49 | 46.2 | 40.7 | 54.0 |
| 22 | Battle Creek | 5 | 5 | 53.8 | 20 | 44.4 | 35.2 | 52.43 |
| 23 | Kearney Catholic | 5 | 3 | 49.1 | 44 | 44.6 | 34.0 | 51.94 |
| 24 | Platteview | 5 | 5 | 54.8 | 14 | 45.2 | 43.9 | 51.15 |
| 25 | David City | 5 | 4 | 46.2 | 48 | 40.8 | 35.4 | 49.36 |
| 26 | North Bend Central | 5 | 5 | 54.7 | 15 | 49.6 | 47.5 | 49.17 |
| 27 | Logan View-Scribner-Snyder | 4 | 5 | 49.2 | 43 | 41.2 | 41.1 | 48.17 |
| 28 | Arlington | 5 | 6 | 52.0 | 31 | 48.4 | 49.3 | 47.59 |
| 29 | Chadron | 5 | 4 | 52.7 | 28 | 47.3 | 45.3 | 46.56 |
| 30 | Fillmore Central | 4 | 4 | 51.7 | 34 | 43.0 | 47.4 | 46.44 |
| 31 | Wahoo | 5 | 5 | 55.5 | 10 | 33.7 | 40.2 | 44.82 |
| 32 | Palmyra | 5 | 5 | 52.0 | 32 | 34.3 | 36.6 | 43.25 |
| 33 | Chase County | 3 | 6 | 57.9 | 3 | 37.9 | 43.8 | 41.68 |
| 34 | Omaha Brownell Talbot | 3 | 4 | 53.6 | 21 | 35.3 | 41.0 | 41.11 |
| 35 | Douglas County West | 3 | 7 | 54.9 | 12 | 36.6 | 44.0 | 40.61 |
| 36 | Lincoln Lutheran | 4 | 6 | 53.1 | 24 | 36.7 | 45.7 | 39.46 |
| 37 | Clarkson/Leigh | 3 | 7 | 50.7 | 38 | 36.8 | 40.6 | 38.21 |
| 38 | Bishop Neumann | 3 | 5 | 52.6 | 29 | 46.0 | 50.5 | 37.96 |
| 39 | Syracuse | 3 | 6 | 53.2 | 23 | 32.6 | 41.4 | 34.31 |
| 40 | Wilber-Clatonia | 2 | 7 | 50.7 | 37 | 39.8 | 47.6 | 32.63 |
| 41 | Conestoga | 2 | 7 | 51.5 | 36 | 40.8 | 49.2 | 32.06 |
| 42 | Ashland-Greenwood | 3 | 6 | 49.0 | 45 | 35.3 | 46.7 | 30.92 |
| 43 | Madison | 4 | 5 | 44.3 | 51 | 31.4 | 48.1 | 29.17 |
| 44 | Winnebago | 1 | 4 | 54.8 | 13 | 42.6 | 58.8 | 28.53 |
| 45 | Fairbury | 2 | 6 | 45.2 | 50 | 35.4 | 51.5 | 28.03 |
| 46 | Cozad | 2 | 8 | 54.6 | 18 | 33.7 | 48.5 | 27.79 |
| 47 | Boys Town | 2 | 4 | 41.9 | 53 | 24.8 | 40.7 | 27.56 |
| 48 | Auburn | 2 | 6 | 53.0 | 26 | 33.0 | 52.1 | 26.34 |
| 49 | Omaha Roncalli Catholic | 1 | 9 | 49.4 | 40 | 37.1 | 53.0 | 24.06 |
| 50 | Falls City | 1 | 7 | 57.3 | 4 | 22.5 | 46.6 | 21.49 |
| 51 | Grand Island Central Catholic | 1 | 9 | 55.0 | 11 | 29.8 | 52.7 | 20.61 |
| 52 | West Point-Beemer | 0 | 10 | 56.0 | 7 | 26.0 | 51.6 | 15.85 |
| 53 | Wakefield | 0 | 10 | 51.5 | 35 | 19.7 | 59.3 | 7.62 |
2027 Omaha Westside Wing London Dada Commits to Creighton
Omaha Westside’s London Dada is staying home. Friday, the 6-foot-8, 198-pound senior announced his commitment to Creighton. “They were one of the first big schools to believe in me, and that's really nice coming from a school that is in my backyard,” Dada told Hurrdat...


