| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Pender | 9 | 1 | 50.2 | 24 | 62.4 | 32.1 | 92.4 |
| 2 | Elkhorn Valley | 8 | 0 | 50.6 | 21 | 62.2 | 25.0 | 86.97 |
| 3 | Oakland-Craig | 9 | 1 | 56.4 | 3 | 57.3 | 39.2 | 79.73 |
| 4 | Guardian Angels Central Catholic | 8 | 1 | 55.7 | 5 | 54.4 | 39.7 | 79.49 |
| 5 | Hastings St. Cecilia | 7 | 1 | 54.3 | 10 | 52.6 | 32.6 | 75.4 |
| 6 | Alma | 8 | 1 | 42.8 | 51 | 61.7 | 23.2 | 74.33 |
| 7 | Centura | 8 | 2 | 54.7 | 7 | 50.6 | 28.2 | 73.9 |
| 8 | Thayer Central | 9 | 1 | 47.7 | 37 | 55.4 | 32.2 | 73.43 |
| 9 | Sandy Creek | 9 | 1 | 50.0 | 27 | 49.6 | 34.0 | 72.92 |
| 10 | Johnson County Central | 6 | 3 | 53.3 | 15 | 39.9 | 25.6 | 68.99 |
| 11 | West Holt | 8 | 2 | 43.0 | 50 | 53.5 | 34.6 | 67.63 |
| 12 | Hershey | 6 | 2 | 56.0 | 4 | 53.4 | 43.8 | 67.56 |
| 13 | Crofton | 9 | 3 | 49.1 | 34 | 51.2 | 38.3 | 66.12 |
| 14 | Freeman | 7 | 2 | 52.8 | 16 | 50.8 | 35.9 | 64.47 |
| 15 | Valentine | 8 | 2 | 50.1 | 25 | 53.0 | 43.1 | 63.98 |
| 16 | Elmwood-Murdock | 8 | 1 | 53.9 | 12 | 43.0 | 31.2 | 62.67 |
| 17 | Stanton | 7 | 2 | 47.4 | 40 | 45.4 | 33.6 | 62.2 |
| 18 | Aquinas Catholic | 7 | 2 | 52.4 | 18 | 57.8 | 46.6 | 61.46 |
| 19 | Yutan | 6 | 2 | 48.8 | 35 | 49.8 | 38.2 | 60.65 |
| 20 | Perkins County | 5 | 4 | 57.7 | 2 | 50.3 | 49.2 | 58.0 |
| 21 | Johnson-Brock | 6 | 4 | 50.1 | 26 | 45.9 | 36.9 | 56.0 |
| 22 | Ponca | 6 | 4 | 45.6 | 44 | 45.6 | 37.8 | 54.09 |
| 23 | Laurel-Concord-Coleridge | 6 | 4 | 53.6 | 13 | 54.4 | 52.9 | 51.85 |
| 24 | Giltner/Harvard | 7 | 3 | 37.3 | 53 | 47.8 | 42.8 | 50.6 |
| 25 | Humphrey-Lindsay | 5 | 4 | 49.9 | 30 | 45.2 | 37.8 | 50.34 |
| 26 | Southern | 6 | 4 | 46.2 | 42 | 41.2 | 35.1 | 50.16 |
| 27 | Walthill | 3 | 3 | 44.6 | 46 | 46.7 | 46.8 | 50.07 |
| 28 | Nebraska Christian | 6 | 3 | 49.6 | 32 | 44.2 | 40.8 | 50.02 |
| 29 | Mitchell | 5 | 4 | 43.4 | 49 | 44.0 | 41.7 | 49.95 |
| 30 | Kimball | 4 | 3 | 44.8 | 45 | 42.3 | 37.0 | 49.38 |
| 31 | Cedar Bluffs | 6 | 5 | 38.7 | 52 | 39.6 | 33.4 | 48.63 |
| 32 | Shelby-Rising City | 5 | 4 | 47.7 | 38 | 37.4 | 40.1 | 45.72 |
| 33 | Centennial | 4 | 5 | 54.7 | 8 | 44.7 | 45.2 | 45.43 |
| 34 | Wisner-Pilger | 4 | 6 | 49.6 | 33 | 46.9 | 45.6 | 44.35 |
| 35 | Wood River | 3 | 5 | 48.5 | 36 | 34.8 | 41.1 | 41.75 |
| 36 | Summerland | 4 | 4 | 47.4 | 39 | 46.4 | 47.0 | 41.65 |
| 37 | Maxwell | 3 | 4 | 49.9 | 28 | 44.9 | 44.1 | 40.04 |
| 38 | Norfolk Catholic | 5 | 5 | 52.8 | 17 | 40.1 | 45.9 | 39.93 |
| 39 | Bergan Catholic | 4 | 6 | 54.5 | 9 | 41.6 | 50.9 | 38.89 |
| 40 | Twin River | 4 | 4 | 43.9 | 47 | 39.1 | 41.6 | 37.2 |
| 41 | St. Paul | 4 | 6 | 49.8 | 31 | 37.9 | 45.9 | 36.77 |
| 42 | Doniphan-Trumbull | 3 | 4 | 50.6 | 22 | 37.7 | 50.1 | 36.11 |
| 43 | Ord | 4 | 6 | 50.5 | 23 | 42.5 | 49.5 | 35.85 |
| 44 | Ravenna | 3 | 7 | 46.0 | 43 | 32.3 | 37.2 | 32.49 |
| 45 | Arcadia/Loup City | 3 | 6 | 53.6 | 14 | 30.8 | 44.7 | 28.91 |
| 46 | Tekamah-Herman | 3 | 7 | 43.7 | 48 | 32.4 | 45.0 | 27.79 |
| 47 | Hemingford | 1 | 7 | 49.9 | 29 | 38.9 | 51.5 | 26.09 |
| 48 | Gibbon | 2 | 8 | 55.6 | 6 | 30.9 | 54.5 | 20.54 |
| 49 | Gordon-Rushville | 1 | 7 | 51.8 | 19 | 30.5 | 53.6 | 19.05 |
| 50 | Superior | 1 | 10 | 46.4 | 41 | 27.1 | 50.5 | 14.97 |
| 51 | H&H | 0 | 9 | 54.0 | 11 | 34.7 | 60.4 | 10.77 |
| 52 | North Platte St. Patrick's | 0 | 10 | 65.7 | 1 | 24.7 | 57.2 | 3.79 |
| 53 | Lutheran High Northeast | 0 | 8 | 51.5 | 20 | 24.5 | 60.6 | 2.52 |
2027 Omaha Westside Wing London Dada Commits to Creighton
Omaha Westside’s London Dada is staying home. Friday, the 6-foot-8, 198-pound senior announced his commitment to Creighton. “They were one of the first big schools to believe in me, and that's really nice coming from a school that is in my backyard,” Dada told Hurrdat...


