| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Elkhorn Valley | 16 | 0 | 47.6 | 39 | 61.2 | 28.2 | 92.59 |
| 2 | Pender | 17 | 1 | 51.3 | 21 | 61.6 | 31.4 | 86.4 |
| 3 | Alma | 17 | 1 | 46.8 | 43 | 61.3 | 24.0 | 84.72 |
| 4 | Oakland-Craig | 16 | 2 | 52.1 | 15 | 57.5 | 37.6 | 80.78 |
| 5 | Centura | 15 | 2 | 47.6 | 38 | 55.1 | 24.4 | 79.8 |
| 6 | Hastings St. Cecilia | 15 | 1 | 52.2 | 13 | 51.1 | 31.2 | 78.99 |
| 7 | Thayer Central | 14 | 2 | 50.2 | 28 | 53.8 | 31.6 | 76.15 |
| 8 | Guardian Angels Central Catholic | 14 | 3 | 56.7 | 2 | 54.5 | 41.2 | 73.7 |
| 9 | Sandy Creek | 14 | 3 | 49.0 | 34 | 50.5 | 33.9 | 69.09 |
| 10 | Elmwood-Murdock | 13 | 2 | 50.7 | 23 | 46.1 | 34.1 | 68.73 |
| 11 | Yutan | 13 | 3 | 49.0 | 35 | 48.2 | 33.4 | 68.19 |
| 12 | Crofton | 14 | 4 | 53.7 | 8 | 48.4 | 38.6 | 67.7 |
| 13 | Freeman | 12 | 3 | 50.4 | 25 | 49.7 | 36.9 | 67.56 |
| 14 | West Holt | 13 | 4 | 43.8 | 50 | 52.2 | 35.5 | 66.74 |
| 15 | Johnson County Central | 11 | 4 | 48.1 | 37 | 42.3 | 30.2 | 64.09 |
| 16 | Johnson-Brock | 10 | 6 | 54.0 | 6 | 45.2 | 37.1 | 62.16 |
| 17 | Aquinas Catholic | 11 | 5 | 49.7 | 31 | 57.3 | 46.6 | 61.95 |
| 18 | Hershey | 11 | 5 | 51.4 | 20 | 49.9 | 39.9 | 58.53 |
| 19 | Stanton | 13 | 4 | 45.3 | 46 | 47.1 | 35.7 | 57.56 |
| 20 | Perkins County | 9 | 5 | 51.5 | 19 | 50.0 | 43.7 | 56.1 |
| 21 | Nebraska Christian | 10 | 6 | 44.9 | 47 | 46.9 | 42.1 | 55.11 |
| 22 | Laurel-Concord-Coleridge | 11 | 7 | 50.2 | 26 | 55.1 | 50.8 | 54.75 |
| 23 | Valentine | 12 | 6 | 55.5 | 4 | 49.3 | 47.7 | 54.36 |
| 24 | Ponca | 9 | 8 | 52.1 | 14 | 43.1 | 39.0 | 52.94 |
| 25 | Giltner/Harvard | 10 | 6 | 44.3 | 49 | 44.8 | 42.4 | 51.79 |
| 26 | Cedar Bluffs | 10 | 9 | 38.9 | 53 | 41.2 | 35.2 | 48.75 |
| 27 | Kimball | 7 | 8 | 50.0 | 30 | 43.9 | 41.8 | 48.14 |
| 28 | Southern | 8 | 8 | 46.8 | 44 | 39.1 | 37.3 | 47.52 |
| 29 | Walthill | 7 | 6 | 44.4 | 48 | 48.3 | 44.0 | 46.39 |
| 30 | Norfolk Catholic | 8 | 8 | 53.1 | 10 | 40.4 | 43.0 | 46.0 |
| 31 | Twin River | 8 | 9 | 40.1 | 52 | 40.1 | 41.0 | 42.82 |
| 32 | Wisner-Pilger | 7 | 10 | 48.2 | 36 | 45.4 | 43.6 | 42.75 |
| 33 | Humphrey-Lindsay | 7 | 9 | 49.5 | 33 | 43.7 | 43.5 | 41.33 |
| 34 | Centennial | 7 | 9 | 51.8 | 17 | 41.9 | 45.9 | 41.31 |
| 35 | Doniphan-Trumbull | 7 | 7 | 52.3 | 12 | 41.1 | 49.0 | 40.55 |
| 36 | Shelby-Rising City | 8 | 10 | 42.1 | 51 | 37.8 | 42.2 | 40.27 |
| 37 | Mitchell | 7 | 11 | 54.6 | 5 | 38.8 | 45.9 | 40.24 |
| 38 | Ord | 7 | 9 | 50.0 | 29 | 45.6 | 48.2 | 39.8 |
| 39 | Bergan Catholic | 6 | 11 | 55.5 | 3 | 41.8 | 48.9 | 39.69 |
| 40 | Maxwell | 5 | 11 | 51.9 | 16 | 43.3 | 47.4 | 38.62 |
| 41 | Summerland | 7 | 9 | 47.0 | 41 | 41.6 | 48.7 | 36.55 |
| 42 | Hemingford | 3 | 11 | 53.3 | 9 | 42.1 | 51.2 | 36.36 |
| 43 | Ravenna | 5 | 11 | 47.5 | 40 | 31.6 | 36.9 | 36.33 |
| 44 | Wood River | 5 | 11 | 50.8 | 22 | 34.1 | 44.9 | 31.88 |
| 45 | Gordon-Rushville | 3 | 12 | 51.7 | 18 | 32.3 | 48.7 | 28.25 |
| 46 | St. Paul | 4 | 12 | 52.8 | 11 | 35.6 | 49.1 | 27.64 |
| 47 | Arcadia/Loup City | 4 | 12 | 46.9 | 42 | 29.3 | 44.4 | 26.72 |
| 48 | Tekamah-Herman | 4 | 14 | 46.6 | 45 | 32.7 | 47.7 | 25.6 |
| 49 | Superior | 1 | 14 | 54.0 | 7 | 24.1 | 51.4 | 16.83 |
| 50 | H&H | 1 | 12 | 50.2 | 27 | 32.0 | 59.3 | 15.74 |
| 51 | Gibbon | 2 | 15 | 50.6 | 24 | 28.2 | 55.4 | 15.68 |
| 52 | North Platte St. Patrick's | 0 | 16 | 59.1 | 1 | 25.0 | 55.9 | 7.54 |
| 53 | Lutheran High Northeast | 0 | 15 | 49.7 | 32 | 27.5 | 58.6 | 7.24 |


