| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield | 18 | 0 | 42.2 | 52 | 64.6 | 31.7 | 95.59 |
| 2 | Maywood-Hayes Center | 16 | 3 | 54.0 | 7 | 61.2 | 33.8 | 88.56 |
| 3 | Elm Creek | 16 | 3 | 49.0 | 35 | 59.6 | 33.5 | 84.21 |
| 4 | Central Valley | 18 | 1 | 42.1 | 53 | 54.9 | 31.6 | 83.8 |
| 5 | Arapahoe | 16 | 3 | 50.8 | 25 | 55.0 | 34.2 | 79.32 |
| 6 | Shelton | 16 | 3 | 46.0 | 47 | 53.3 | 32.4 | 77.15 |
| 7 | Amherst | 15 | 4 | 50.6 | 26 | 55.6 | 35.1 | 75.61 |
| 8 | Howells-Dodge | 15 | 4 | 48.3 | 36 | 53.5 | 32.7 | 74.1 |
| 9 | Overton | 15 | 4 | 49.2 | 32 | 50.6 | 38.7 | 70.92 |
| 10 | Tri County | 13 | 6 | 55.3 | 6 | 49.1 | 38.9 | 67.46 |
| 11 | Lourdes Central Catholic | 10 | 7 | 52.3 | 16 | 44.8 | 33.9 | 66.66 |
| 12 | Sutton | 13 | 6 | 51.8 | 21 | 55.3 | 36.7 | 65.84 |
| 13 | Brady | 14 | 5 | 49.2 | 30 | 47.5 | 38.5 | 65.6 |
| 14 | Elgin Public/Pope John | 15 | 5 | 48.1 | 39 | 54.0 | 43.6 | 65.37 |
| 15 | Bancroft-Rosalie | 15 | 6 | 52.2 | 17 | 51.2 | 39.4 | 64.97 |
| 16 | Morrill | 13 | 6 | 51.9 | 20 | 42.1 | 37.6 | 62.42 |
| 17 | Weeping Water | 12 | 7 | 49.1 | 34 | 49.4 | 37.3 | 61.86 |
| 18 | Cross County | 14 | 6 | 52.9 | 14 | 43.4 | 36.6 | 61.85 |
| 19 | Niobrara-Verdigre | 12 | 8 | 49.6 | 29 | 51.7 | 44.4 | 60.88 |
| 20 | Humboldt-Table Rock-Steinauer | 10 | 7 | 53.1 | 11 | 42.4 | 37.2 | 60.23 |
| 21 | Pleasanton | 12 | 7 | 49.1 | 33 | 49.8 | 42.6 | 57.12 |
| 22 | Osceola | 10 | 7 | 50.1 | 27 | 46.7 | 44.4 | 56.69 |
| 23 | North Central | 11 | 9 | 47.9 | 40 | 46.2 | 42.8 | 54.47 |
| 24 | Wauneta-Palisade | 10 | 8 | 55.8 | 4 | 46.7 | 44.7 | 54.16 |
| 25 | Southwest | 9 | 8 | 57.8 | 2 | 48.1 | 50.5 | 52.48 |
| 26 | Kenesaw | 10 | 8 | 49.2 | 31 | 41.0 | 39.4 | 51.62 |
| 27 | Cedar Catholic | 10 | 9 | 61.3 | 1 | 42.5 | 49.5 | 47.61 |
| 28 | EMF | 8 | 10 | 53.8 | 8 | 37.9 | 40.3 | 45.32 |
| 29 | Pawnee City | 8 | 9 | 47.6 | 41 | 37.9 | 36.3 | 45.21 |
| 30 | Southern Valley | 9 | 10 | 55.6 | 5 | 38.3 | 42.2 | 45.09 |
| 31 | Bayard | 7 | 9 | 47.0 | 44 | 32.1 | 35.9 | 41.73 |
| 32 | East Butler | 6 | 10 | 46.1 | 46 | 40.2 | 44.1 | 41.39 |
| 33 | Axtell | 7 | 11 | 56.2 | 3 | 37.6 | 48.8 | 38.22 |
| 34 | NG/SE | 6 | 11 | 42.5 | 51 | 41.0 | 45.5 | 38.1 |
| 35 | Plainview | 5 | 12 | 53.0 | 13 | 45.1 | 50.3 | 37.19 |
| 36 | Deshler | 6 | 11 | 52.1 | 18 | 40.6 | 49.1 | 36.61 |
| 37 | Ansley-Litchfield | 8 | 12 | 47.4 | 42 | 36.3 | 40.0 | 36.54 |
| 38 | Riverside | 7 | 9 | 43.0 | 50 | 36.6 | 43.9 | 35.93 |
| 39 | Blue Hill | 6 | 12 | 51.5 | 24 | 31.5 | 39.8 | 35.76 |
| 40 | Lyons-Decatur Northeast | 8 | 12 | 49.7 | 28 | 35.9 | 45.0 | 34.72 |
| 41 | Sutherland | 6 | 10 | 51.8 | 22 | 38.1 | 48.3 | 34.72 |
| 42 | Creighton | 5 | 13 | 46.7 | 45 | 42.8 | 50.1 | 32.07 |
| 43 | Grand Island Lutheran | 4 | 13 | 51.6 | 23 | 36.8 | 45.5 | 31.05 |
| 44 | Sterling | 5 | 13 | 48.2 | 37 | 33.6 | 46.6 | 30.66 |
| 45 | Neligh-Oakdale | 5 | 13 | 47.4 | 43 | 35.8 | 49.3 | 29.89 |
| 46 | Hartington-Newcastle | 6 | 12 | 48.2 | 38 | 37.7 | 47.8 | 28.54 |
| 47 | Tri County Northeast | 4 | 15 | 53.7 | 9 | 36.3 | 49.6 | 27.13 |
| 48 | Ainsworth | 5 | 16 | 52.3 | 15 | 39.0 | 53.0 | 26.91 |
| 49 | Boyd County | 3 | 12 | 53.0 | 12 | 38.5 | 50.9 | 26.82 |
| 50 | Burwell | 5 | 13 | 44.5 | 48 | 34.6 | 47.1 | 25.91 |
| 51 | Hi-Line | 2 | 14 | 53.2 | 10 | 32.2 | 54.6 | 18.2 |
| 52 | Fullerton | 1 | 16 | 43.8 | 49 | 28.0 | 48.3 | 11.86 |
| 53 | South Loup (Callaway/Arnold) | 0 | 14 | 51.9 | 19 | 26.3 | 48.9 | 7.88 |


