Class C2 Girls Basketball — 2025-26 Season
21-4
Record
#9
Rank*
70.7
Rating*
47.7
PPG
33.2
PAPG
#28
SOS Rank*
* Computer ratings based on regular season results only.
Subdistrict Champion
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #10 Yutan | Home | W 43-40 |
| Sat 12/06 | #1 Lincoln Christian | Away | L 31-67 |
| Tue 12/09 | #20 Louisville | Away | W 41-33 |
| Fri 12/12 | #41 Auburn | Home | W 44-14 |
| Sat 12/13 | #26 David City | Home | W 45-32 |
| Tue 12/16 | #47 Falls City | Away | W 50-9 |
| Thu 12/18 | #37 Syracuse | Home | W 43-23 |
| Tue 12/30 | #29 Plattsmouth | Neutral | W 55-30 |
| Wed 12/31 | #39 Logan View-Scribner-Snyder | Neutral | W 35-34 |
| Tue 01/06 | #8 Falls City Sacred Heart | Away | W 41-28 |
| Thu 01/08 | #20 Weeping Water | Home | W 51-35 |
| Thu 01/15 | #42 Bergan Catholic | Away | W 42-38 |
| Fri 01/16 | #45 Conestoga | Home | W 64-29 |
| Tue 01/20 | #11 Tri County | Away | L 51-59 |
| Sat 01/24 | #33 Fillmore Central | Away | W 55-40 |
| Tue 01/27 | #14 Freeman | Away | W 36-35 |
| Thu 01/29 | #35 Palmyra | Home | W 52-31 |
| Tue 02/03 | #47 Falls City | Neutral | W 53-22 |
| Fri 02/06 | #20 Weeping Water | Neutral | W 58-37 |
| Sat 02/07 | #14 Freeman | Neutral | W 39-20 |
| Tue 02/10 | #11 Johnson County Central | Away | L 33-43 |
| Thu 02/12 | #44 Mead | Away | W 65-25 |
| Postseason | |||
| Tue 02/17 | #24 Cedar Bluffs | Home | W 61-22 |
| Sat 02/21 | #14 Freeman | Home | W 64-32 |
| Fri 02/27 | #12 Crofton | Home | L 40-52 |
⚡ Best Wins
#8 Falls City Sacred Heart — 41-28
#10 Yutan — 43-40
#14 Freeman — 36-35
#14 Freeman — 39-20
#14 Freeman — 64-32
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.