2024 Nebraska High School Volleyball Brackets
2024 Nebraska High School Class A Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, Nov 6 | #1 Papio-LV South vs #8 Lincoln North Star | PBA North Court | 5:00 PM / Papio-LV South 3-0 | |
Wed, Nov 6 | #4 Lincoln Southwest vs #5 Millard West | PBA North Court | 7:00 PM / Millard West 3-2 | |
Wed, Nov 6 | #2 Westside vs #7 Grand Island | PBA South Court | 5:00 PM / Grand Island 3-2 | |
Wed, Nov 6 | #2 Fremont vs #6 Elkhorn South | PBA South Court | 7:00 PM / Elkhorn South 3-0 | |
Fri, Nov 8 | #1 Papio-LV South vs #5 Millard West | PBA North Court | 5:00 PM / Papio-LV South 3-0 | |
Fri, Nov 8 | #7 Grand Island vs #6 Elkhorn South | PBA North Court | 7:00 PM / Elkhorn South 3-0 | |
Sat, Nov 9 | #1 Papio-LV South vs #6 Elkhorn South | Bob Devaney Sports Center | 7:00 PM / Papio-LV South |
2024 Nebraska High School Class B Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, Nov 6 | #1 Norris vs #8 Lincoln Pius X | PBA North Court | 9:00 AM / Norris 3-0 | |
Wed, Nov 6 | #4 Elkhorn North vs #5 York | PBA North Court | 11:00 AM / Elkhorn North 3-0 | |
Wed, Nov 6 | #2 Skutt Catholic vs #7 Gretna | PBA South Court | 9:00 AM / Skutt Catholic 3-2 | |
Wed, Nov 6 | #3 Waverly vs #6 Bennington | PBA South Court | 11:00 AM / Waverly 3-0 | |
Fri, Nov 8 | #1 Norris vs #4 Elkhorn North | PBA South Court | 5:00 PM / Norris 3-0 | |
Fri, Nov 8 | #2 Skutt Catholic vs #3 Waverly | PBA South Court | 7:00 PM / Skutt Catholic 3-0 | |
Sat, Nov 9 | #1 Norris vs #2 Skutt Catholic | Bob Devaney Sport Center | 5:00 PM / Norris 3-2 |
2024 Nebraska High School Class C1 Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, Nov 6 | #1 Minden vs #8 Gothenburg | PBA North Court | 1:00 PM / Minden 3-0 | |
Wed, Nov 6 | #4 Kearney Catholic vs #5 Battle Creek | PBA North Court | 3:00 PM / Kearney Catholic 3-0 | |
Wed, Nov 6 | #2 Pierce vs #7 Milford | PBA South Court | 1:00 PM / Pierce 3-2 | |
Wed, Nov 6 | #3 Scotus CC vs #6 Wahoo | PBA South Court | 3:00 PM / Wahoo 3-1 | |
Fri, Nov 8 | #1 Minden vs #4 Kearney Catholic | PBA North Court | 1:00 PM / Minden 3-1 | |
Fri, Nov 8 | #2 Pierce vs #6 Wahoo | PBA North Court | 3:00 PM / Wahoo 3-2 | |
Sat, Nov 9 | #1 Minden vs #6 Wahoo | Bob Devaney Sports Center | 3:00 PM / Minden 3-1 | |
Sat, Nov 9 | #4 Kearney Catholic vs #2 Pierce | North Star (Third Place) | 9:00 AM / Pierce 3-1 |
2024 Nebraska High School Class C2 Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, Nov 7 | #1 Lincoln Lutheran vs #8 Hastings St. Cecilia | PBA North Court | 5:00 PM / Lincoln Lutheran 3-0 | |
Thur, Nov 7 | #4 Norfolk Catholic vs #5 Yutan | PBA North Court | 7:00 PM / Norfolk Catholic 3-2 | |
Thur, Nov 7 | #2 Oakland-Craig vs #7 Johnson-Brock | PBA South Court | 5:00 PM / Johnson-Brock 3-2 | |
Thur, Nov 7 | #3 Thayer Central vs #6 Freeman | PBA South Court | 7:00 PM / Thayer Central 3-1 | |
Fri, Nov 8 | # 1 Lincoln Lutheran vs #4 Norfolk Catholic | PBA South Court | 1:00 PM / Lincoln Lutheran 3-0 | |
Fri, Nov 8 | #7 Johnson-Brock vs #3 Thayer Central | PBA South Court | 3:00 PM / Thayer Central 3-0 | |
Sat, Nov 9 | #1 Lincoln Lutheran vs #3 Thayer Central | Bob Devaney Sports Center | 1:00 PM / Lincoln Lutheran 3-1 | |
Sat, Nov 9 | #4 Norfolk Catholic vs Johnson-Brock | North Star (Third Place) | 3:00 PM / Johnson-Brock 3-0 |
2024 Nebraska High School Class D1 Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, Nov 7 | #1 Southwest vs #8 Diller-Odell | PBA North Court | 1:00 PM / Southwest 3-0 | |
Thur, Nov 7 | #4 Cambridge vs #5 EMF | PBA North Court | 3:00 PM / EMF 3-0 | |
Thur, Nov 7 | #2 BDS vs #7 Howells-Dodge | PBA South Court | 1:00 PM / BDS 3-0 | |
Thur, Nov 7 | #3 Superior vs #6 Cedar Catholic | PBA South Court | 3:00 PM / Superior 3-2 | |
Fri, Nov 8 | #1 Southwest vs #5 EMF | PBA South Court | 9:00 AM / EMF 3-1 | |
Fri, Nov 8 | #2 BDS vs #3 Superior | PBA South Court | 11:00 AM / Superior 3-2 | |
Sat, Nov 9 | #5 EMF vs #3 Superior | Bob Devaney Sports Center | 11:00 AM / Superior 3-0 | |
Sat, Nov 9 | #1 Southwest vs #2 BDS | North Star (Third Place) | 1:00 PM / BDS 3-0 |
2024 Nebraska High School Class D2 Volleyball Bracket
Thur, Nov 7 | #1 Leyton vs #8 Meridian | PBA North Court | 9:00 AM / Leyton 3-2 | |
---|---|---|---|---|
Thur, Nov 7 | #4 Central Valley vs #5 Amherst | PBA North Court | 11:00 AM / Central Valley 3-0 | |
Thur, Nov 7 | #2 Overton vs #7 Wynot | PBA South Court | 9:00 AM / Overton 3-0 | |
Thur, Nov 7 | #3 Shelton vs #6 Stuart | PBA South Court | 11:00 AM / Shelton 3-0 | |
Fri, Nov 8 | #1 Leyton vs #4 Central Valley | PBA North Court | 9:00 AM / Leyton 3-1 | |
Fri, Nov 8 | #2 Overton vs #3 Shelton | PBA North Court | 11:00 AM / Shelton 3-0 | |
Sat, Nov 9 | #1 Leyton vs #3 Shelton | Bob Devaney Sports Center | 9:00 AM / Shelton 3-0 | |
Sat, Nov 9 | #4 Central Valley vs #2 Overton | North Star (Third Place) | 11:00 AM / Central Valley 3-1 |