2024 Nebraska High School Volleyball Brackets
2024 Nebraska High School Class A Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, Nov 6 | #1 Papio-LV South vs #8 Lincoln North Star | PBA North Court | 5:00 PM / Papio-LV South 3-0 | |
Wed, Nov 6 | #4 Lincoln Southwest vs #5 Millard West | PBA North Court | 7:00 PM | |
Wed, Nov 6 | #2 Westside vs #7 Grand Island | PBA South Court | 5:00 PM / Grand Island 3-2 | |
Wed, Nov 6 | #2 Fremont vs #6 Elkhorn South | PBA South Court | 7:00 PM | |
Fri, Nov 8 | #1 Papio-LV South | PBA North Court | 5:00 PM | |
Fri, Nov 8 | #7 Grand Island | PBA North Court | 7:00 PM | |
Sat, Nov 9 | Bob Devaney Sports Center | 7:00 PM |
2024 Nebraska High School Class B Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, Nov 6 | #1 Norris vs #8 Lincoln Pius X | PBA North Court | 9:00 AM / Norris 3-0 | |
Wed, Nov 6 | #4 Elkhorn North vs #5 York | PBA North Court | 11:00 AM / Elkhorn North 3-0 | |
Wed, Nov 6 | #2 Skutt Catholic vs #7 Gretna | PBA South Court | 9:00 AM / Skutt Catholic 3-2 | |
Wed, Nov 6 | #3 Waverly vs #6 Bennington | PBA South Court | 11:00 AM / Waverly 3-0 | |
Fri, Nov 8 | #1 Norris vs #4 Elkhorn North | PBA South Court | 5:00 PM | |
Fri, Nov 8 | #2 Skutt Catholic vs #3 Waverly | PBA South Court | 7:00 PM | |
Sat, Nov 9 | Bob Devaney Sport Center | 5:00 PM |
2024 Nebraska High School Class C1 Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Wed, Nov 6 | #1 Minden vs #8 Gothenburg | PBA North Court | 1:00 PM / Minden 3-0 | |
Wed, Nov 6 | #4 Kearney Catholic vs #5 Battle Creek | PBA North Court | 3:00 PM / Kearney Catholic 3-0 | |
Wed, Nov 6 | #2 Pierce vs #7 Milford | PBA South Court | 1:00 PM / Pierce 3-2 | |
Wed, Nov 6 | #3 Scotus CC vs #6 Wahoo | PBA South Court | 3:00 PM / Wahoo 3-1 | |
Fri, Nov 8 | #1 Minden vs #4 Kearney Catholic | PBA North Court | 1:00 PM | |
Fri, Nov 8 | #2 Pierce vs #6 Wahoo | PBA North Court | 3:00 PM | |
Sat, Nov 9 | Bob Devaney Sports Center | 3:00 PM | ||
Sat, Nov 9 | North Star (Third Place) | 9:00 AM |
2024 Nebraska High School Class C2 Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, Nov 7 | #1 Lincoln Lutheran vs #8 Hastings St. Cecilia | PBA North Court | 5:00 PM | |
Thur, Nov 7 | #4 Norfolk Catholic vs #5 Yutan | PBA North Court | 7:00 PM | |
Thur, Nov 7 | #2 Oakland-Craig vs #7 Johnson-Brock | PBA South Court | 5:00 PM | |
Thur, Nov 7 | #3 Thayer Central vs #6 Freeman | PBA South Court | 7:00 PM | |
Fri, Nov 8 | PBA South Court | 1:00 PM | ||
Fri, Nov 8 | PBA South Court | 3:00 PM | ||
Sat, Nov 9 | Bob Devaney Sports Center | 1:00 PM | ||
Sat, Nov 9 | North Star (Third Place) | 3:00 PM |
2024 Nebraska High School Class D1 Volleyball Bracket
Date | Match Up | Location | Time/Results | TV |
---|---|---|---|---|
Thur, Nov 7 | #1 Southwest vs #8 Diller-Odell | PBA North Court | 1:00 PM | |
Thur, Nov 7 | #4 Cambridge vs #5 EMF | PBA North Court | 3:00 PM | |
Thur, Nov 7 | #2 BDS vs #7 Howells-Dodge | PBA South Court | 1:00 PM | |
Thur, Nov 7 | #3 Superior vs #6 Cedar Catholic | PBA South Court | 3:00 PM | |
Fri, Nov 8 | PBA South Court | 9:00 AM | ||
Fri, Nov 8 | PBA South Court | 11:00 AM | ||
Sat, Nov 9 | Bob Devaney Sports Center | 11:00 AM | ||
Sat, Nov 9 | North Star (Third Place) | 1:00 PM |
2024 Nebraska High School Class D2 Volleyball Bracket
Thur, Nov 7 | #1 Leyton vs #8 Meridian | PBA North Court | 9:00 AM | |
---|---|---|---|---|
Thur, Nov 7 | #4 Central Valley vs #5 Amherst | PBA North Court | 11:00 AM | |
Thur, Nov 7 | #2 Overton vs #7 Wynot | PBA South Court | 9:00 AM | |
Thur, Nov 7 | #3 Shelton vs #6 Stuart | PBA South Court | 11:00 AM | |
Fri, Nov 8 | PBA North Court | 9:00 AM | ||
Fri, Nov 8 | PBA North Court | 11:00 AM | ||
Sat, Nov 9 | Bob Devaney Sports Center | 9:00 AM | ||
Sat, Nov 9 | North Star (Third Place) | 11:00 AM |