Aces Per Match Average: Season
| Category | Class | Aces/ Match Avg. | Player | School | Year(s) |
| Season | A | 3.65 | Deana Gross | Gering | 1988 |
| Season | B | 4.48 | Kelli Martin | Columbus Scotus | 1985 |
| Season | C1 | 6.63 | Jordan Larson | Logan View | 2004 |
| Season | C2 | 5.05 | Teri Brauninger | Hemingford | 1988 |
| Season | D1 | 5.3 | Jayne Wisnieski | Dodge | 2004 |
| Season | D2 | 4.6 | Pam Wallman | Adams | 1980 |
Assists
| Category | Class | Assists | Player | School | Year(s) |
| Career | A | 4876 | Madison Woodin | Elkhorn South | 2021 |
| Career | B | 4511 | Lauren Cook | Lincoln Pius X | 2008 |
| Career | C1 | 3912 | Katie Maser | Grand Island Central Catholic | 2019 |
| Career | C2 | 3241 | Clare Hamburger | Hastings St. Cecilia | 2014 |
| Career | D1 | 3266 | Addison Heidemann | Diller-Odell | 2020 |
| Career | D2 | 3211 | Jaime Troester | Hampton | 2016 |
| Season | A | 1414 | Madison Woodin | Elkhorn South | 2019 |
| Season | B | 1372 | Alli Schomers | Omaha Skutt Catholic | 2016 |
| Season | C1 | 1218 | Skylar Scholting | Pierce | 2023 |
| Season | C2 | 1161 | Adi Rennerfeldt | Oakland-Craig | 2022 |
| Season | D1 | 1085 | Brynn Westenburg | Johnson-Brock | 2016 |
| Season | D2 | 1067 | Ashlyn Florell | Overton | 2022 |
| Match | A | 70 | Reagan Hickey | Papillion-La Vista | 2020 |
| Match | B | 70 | Cameron Scott | Gretna | 2015 |
| Match | C1 | 69 | Kaitlyn Pochop | Battle Creek | 2021 |
| Match | C2 | 65 | Adi Rennerfeldt | Oakland-Craig | 2022 |
| Match | D1 | 65 | Keira Hennerberg | Diller-Odell | 2023 |
| Match | D2 | 61 | Michaela Goos | Loup County | 2000 |
| Match | D2 | 61 | Kaylee Klute | Hampton | 2009 |
Assists Per Match Average: Season
| Category | Class | Assists Per Match | Player | School | Year(s) |
| Season | A | 38.21 | Madison Woodin | Elkhorn South | 2019 |
| Season | B | 35.38 | Kristi Klusaw | Omaha Gross Catholic | 2001 |
| Season | C1 | 33.83 | Skylar Scholting | Pierce | 2023 |
| Season | C2 | 29.77 | Adi Rennerfeldt | Oakland-Craig | 2022 |
| Season | D1 | 31 | Brynn Westenburg | Johnson-Brock | 2016 |
| Season | D2 | 30.49 | Ashlyn Florell | Overton | 2022 |
Digs Per Match Average
| Category | Digs, Season Per Match Average | Digs Per Match Avg | Player | School | Year(s) |
| Season | A | 21.9 | Adison Wood | Kearney | 2018 |
| Season | B | 23.3 | Olivia Mauch | Bennington | 2022 |
| Season | C1 | 22.4 | Molly Gotschall | Columbus Lakeview | 2012 |
| Season | C2 | 23.7 | Isabel Hass | Guardian Angels Central Catholic | 2021 |
| Season | D1 | 20.3 | Brittany Miller | Lawrence-Nelson | 2007 |
| Season | D2 | 20.2 | Brittany Miller | Lawrence-Nelson | 2009 |
Kills Per Match Average
| Category | Class | Kills per Match Average | Player | School | Year(s) |
| Season | A | 16.03 | Sarah Kemp | Bellevue East | 2008 |
| Season | B | 16.32 | Dani Mancuso | Omaha Gross Catholic | 2002 |
| Season | C1 | 20.34 | Halle Dolliver | Malcolm | 2023 |
| Season | C2 | 17.03 | Payton Robley | East Butler | 2015 |
| Season | D1 | 18.8 | Kim Behrends | Chappell | 1995 |
| Season | D2 | 19.9 | Amy Oldaker | Sioux County | 1993 |
Most Assists: Season
| Category | Class | Assists | School | Year |
| Season | A | 1524 | Elkhorn South | 2019 |
| Season | B | 1587 | Omaha Skutt Catholic | 2022 |
| Season | C1 | 1336 | Pierce | 2023 |
| Season | C2 | 1348 | Oakland-Craig | 2022 |
| Season | D1 | 1147 | Diller-Odell | 2019 |
| Season | D2 | 1168 | Overton | 2022 |
| Match | A | 72 | Bellevue West | 2005 |
| Match | B | 74 | Lincoln Pius X | 2010 |
| Match | C1 | 75 | Battle Creek | 2021 |
| Match | C2 | 75 | Hastings St. Cecilia | 2013 |
| Match | D1 | 70 | Shelton | 2021 |
| Match | D2 | 73 | Loup County | 2000 |
Most Digs
| Category | Class | Digs | Player | School | Year(s) |
| Career | A | 2465 | Brittany Witt | Omaha Marian | 2015 |
| Career | B | 2595 | Olivia Mauch | Bennington | 2023 |
| Career | C1 | 2160 | Paige Lukasiewicz | St. Paul | 2020 |
| Career | C2 | 2215 | Isabel Hass | Guardian Angels Central Catholic | 2023 |
| Career | D1 | 1717 | Audrey Sandfort | Johnson-Brock | 2021 |
| Career | D2 | 1907 | Courtney VanGroningen | Sterling | 2010 |
| Season | A | 790 | Adison Wood | Kearney | 2018 |
| Season | B | 837 | Olivia Mauch | Bennington | 2022 |
| Season | C1 | 751 | Jacey Garrett | Chadron | 2021 |
| Season | C2 | 739 | Brooke Hays | Southern Valley | 2014 |
| Season | D1 | 677 | Isabel Hass | Guardian Angels Central Catholic | 2023 |
| Season | D2 | 588 | Brittany Miller | Lawrence-Nelson | 2009 |
| Game | A | 53 | Estella Zatechka | Elkhorn South | 2020 |
| Game | B | 58 | Olivia Mauch | Bennington | 2023 |
| Game | C1 | 74 | Jamie Winkler | Louisville | 2015 |
| Game | C2 | 46 | Brooke Hays | Southern Valley | 2014 |
| Game | D1 | 50 | Brittany Miller | Lawrence-Nelson | 2007 |
| Game | D2 | 60 | Carrah Daugherty | Hyannis | 2017 |
Most Digs: Season
| Category | Class | Digs | School | Year |
| Season | A | 2793 | Lincoln Pius X | 2017 |
| Season | B | 2415 | Lincoln Pius X | 2013 |
| Season | C1 | 2396 | Chadron | 2019 |
| Season | C2 | 2343 | Superior | 2017 |
| Season | D1 | 2400 | Lawrence-Nelson | 2007 |
| Season | D2 | 1965 | Loup County | 2007 |
| Match | A | 156 | Lincoln Pius X | 2017 |
| Match | B | 150 | Gretna | 2017 |
| Match | C1 | 205 | Battle Creek | 2021 |
| Match | C2 | 150 | Clarkson/Leigh | 2023 |
| Match | D1 | 150 | Lawrence-Nelson | 2007 |
| Match | D2 | 160 | Hyannis | 2017 |
Most Kills
| Category | Class | Kills | Player | School | Year |
| Career | A | 2444 | Kyla Roehrig | Papillion-La Vista | 2004 |
| Career | B | 1910 | Olivia Boender | Waverly | 2013 |
| Career | C1 | 2372 | Marriah Buss | Lincoln Lutheran | 2019 |
| Career | C2 | 1882 | Kalynn Meyer | Superior | 2020 |
| Career | D1 | 1869 | Fallon Stutheit | Johnson-Brock | 2018 |
| Career | D2 | 2112 | Karli Heidemann | Diller-Odell | 2022 |
| Season | A | 812 | Kyla Roehrig | Papillion-La Vista | 2003 |
| Season | B | 621 | Dani Mancuso | Omaha Gross Catholic | 2002 |
| Season | C1 | 684 | Marriah Buss | Lincoln Lutheran | 2017 |
| Season | C2 | 569 | Laura McInturf | Southern Valley | 2014 |
| Season | D1 | 539 | Fallon Stutheit | Johnson-Brock | 2016 |
| Season | D2 | 658 | Karli Heidemann | Diller-Odell | 2022 |
| Match | A | 40 | Kyla Roehrig | Papillion-La Vista | 2004 |
| Match | B | 38 | Marriah Buss | Beatrice | 2016 |
| Match | C1 | 42 | Jensen Rowse | Minden | 2018 |
| Match | C1 | 42 | Halle Dolliver | Malcolm | 2023 |
| Match | C2 | 45 | Shayla Meyer | Superior | 2021 |
| Match | D1 | 42 | Kim Behrends | Chappell | 1996 |
| Match | D2 | 50 | Courtney VanGroningen | Sterling | 2008 |
Most Service Aces
| Category | Class | Aces | Player | School | Year(s) |
| Career | A | 390 | Caitlin Mahoney | Omaha Marian | 2007 |
| Career | B | 285 | Kim Druskis | Omaha Gross Catholic | 2001 |
| Career | C1 | 561 | Jordan Larson | Logan View | 2004 |
| Career | C2 | 372 | Mackenzie Hite | Perkins County | 2009 |
| Career | D1 | 388 | Dani Busboom | Freeman | 2002 |
| Career | D2 | 373 | Abbey Schueth | Ewing | 2008 |
| Season | A | 125 | Caitlin Mahoney | Omaha Marian | 2007 |
| Season | B | 112 | Kelli Martin | Columbus Scotus | 1985 |
| Season | C1 | 179 | Jordan Larson | Logan View | 2004 |
| Season | C2 | 141 | Mackenzie Hite | Perkins County | 2008 |
| Season | D1 | 147 | Dani Busboom | Freeman | 2001 |
| Season | D2 | 124 | Abbey Schueth | Ewing | 2006 |
| Match | A | 15 | Caitlin Mahoney | Omaha Marian | 2007 |
| Match | B | 15 | Allison Lacey | Scottsbluff | 2006 |
| Match | C1 | 18 | Jessica Wojcik | Grand Island Central Catholic | 2009 |
| Match | C2 | 18 | Kari Gangwish | Shelton | 1992 |
| Match | D1 | 18 | Payton Blanke | Emerson-Hubbard | 2014 |
| Match | D2 | 16 | Pam Wallman | Adams | 1980 |
Most Solo Blocks
| Category | Class | Blocks | Player | School | Year(s) |
| Career | A | 430 | Cathy Koros | Gering | 1990 |
| Career | B | 604 | Meghan Smith | Sidney | 2003 |
| Career | C1 | 445 | LeeAnn Weber | Burwell | 1989 |
| Career | C2 | 351 | Cindy Hayes | Osceola | 1987 |
| Career | D1 | 435 | Haley Soester | Crawford | 2010 |
| Career | D2 | 513 | Hayley Thramer | Ewing | 2008 |
| Season | A | 180 | Stephanie Streeks | Gering | 1992 |
| Season | B | 255 | Krista Bashaw | Kimball | 1988 |
| Season | C1 | 134 | Jami Kubik | Cambridge | 1993 |
| Season | C2 | 187 | Darla LaPointe | Winnebago | 1988 |
| Season | D1 | 184 | Coleen Ruppert | Maxwell | 1990 |
| Season | D2 | 155 | Bailey Schindler | Ewing | 2017 |
| Match | A | 22 | Stephanie Streeks | Gering | 1990 |
| Match | B | 22 | Jodi Franzen | Gothenburg | 1990 |
| Match | C1 | 21 | Gina Anderson | Doniphan | 1990 |
| Match | C2 | 20 | Anissa Goddard | Weeping Water | 1987 |
| Match | D1 | 19 | Coleen Ruppert | Maxwell | 1990 |
| Match | D2 | 17 | Tracy Ellwanger | Butte | 1990 |
Service Aces Average: Season
| Category | Class | Service Aces, Season | School | Year |
| Season | A | 12.4 | Gering | 1987 |
| Season | B | 12.06 | Omaha Gross Catholic | 1999 |
| Season | C1 | 12.74 | Logan View | 2004 |
| Season | C2 | 14.9 | Hemingford | 1988 |
| Season | D1 | 13.8 | Dodge | 2004 |
| Season | D2 | 17 | Adams | 1980 |
Solo Block Average
| Category | Class | Solo Block Average | Player | School | Year(s) |
| Season | A | 7.83 | Stephanie Streeks | Gering | 1992 |
| Season | B | 12.1 | Krista Bashaw | Kimball | 1988 |
| Season | C1 | 7.5 | Kris Kugel | Hebron | 1989 |
| Season | C2 | 7.5 | Andrea Graff | Osceola | 1988 |
| Season | D1 | 10.2 | Coleen Ruppert | Maxwell | 1990 |
| Season | D2 | 6.6 | Leah Quiring | Hampton | 1990 |


