Emerson-Hubbard Volleyball

Class D2 Volleyball — 2019 Season

Through Week 9 of 10

0-28 Match Record
#51 Class Rank
23.6 Rating
2-64 Set Record
−2.2 Set Margin
#4 SOS Rank

Results

Aug 29 vs Omaha Nation D1 L 0–3
Sep 3 at Winnebago C1 L 1–3
Sep 5 vs Homer C2 L 0–2
Sep 5 vs Ponca C2 L 0–2
Sep 10 vs Pender D1 L 0–2
Sep 10 vs Howells-Dodge C2 L 0–2
Sep 12 vs Randolph D2 L 0–2
Sep 12 vs Osmond D1 L 0–2
Sep 17 at Laurel-Concord-Coleridge D1 L 0–3
Sep 26 vs Winnebago C1 L 0–2
Sep 26 at BRLD C2 L 0–2
Oct 1 vs Ponca C2 L 0–2
Oct 1 vs Wynot D2 L 0–2
Oct 3 vs Pender D1 L 0–2
Oct 3 vs Neligh-Oakdale D1 L 0–2
Oct 5 at Cedar Bluffs C2 L 0–3
Oct 8 vs Wynot D2 L 0–2
Oct 8 vs Walthill D1 L 0–2
Oct 10 vs Homer C2 L 0–3
Oct 12 vs Hartington-Newcastle D1 L 0–2
Oct 12 vs Wausa D1 L 0–2
Oct 15 vs Hartington-Newcastle D1 L 0–2
Oct 15 vs Winside D2 L 0–2
Oct 17 at Wakefield-Allen C1 L 0–3
Oct 19 vs Osmond D1 L 0–2
Oct 19 vs Homer C2 L 0–2
Oct 21 vs Walthill D1 L 1–3
Oct 28 vs Wynot D2 L 0–3

Rating This Season

222426283032 30.127.926.826.726.425.724.424.023.623.6 Sep 1Wk 0Sep 8Wk 1Sep 15Wk 2Sep 22Wk 3Sep 29Wk 4Oct 6Wk 5Oct 13Wk 6Oct 20Wk 7Oct 27Wk 8Nov 3Wk 9

Season Stat Sheet

Sets Won 2
Sets Lost 64
Avg Set Margin −2.2
Win % 0.0%
Expected Wins 0.3
Luck −0.3
Longest Win Streak 0
Current Streak L28
Quality Wins 0
Best Win —
Schedule Strength 46.0
Opponents' Win % 53.9%

Program History

End-of-season rating · 17 seasons
1020304050607080 2003-042007-082011-122015-162019-20
Season by season
Season Class Record Rating Rank
2019-20 D2 0-28 23.6 #51
2018-19 D2 3-26 29.2 #45
2017-18 D2 5-23 33.7 #40
2016-17 D1 5-23 37.8 #43
2015-16 D1 30-2 69.2 #2
2014-15 D1 28-4 63.0 #4
2013-14 D1 25-7 56.7 #13
2012-13 D1 13-14 45.7 #31
2011-12 D1 2-22 30.8 #51
2010-11 D1 3-22 32.4 #52
2009-10 D1 3-23 31.3 #57
2008-09 D1 6-20 35.2 #53
2007-08 C2 5-22 35.2 #58
2006-07 C2 8-15 41.4 #47
2005-06 C2 9-14 42.8 #45
2004-05 C2 8-14 43.4 #44
2003-04 C2 15-10 53.6 #17

Head-to-Head, Since 2003

Opponent Gms W–L Avg mgn Last met
Ponca 58 21-37 −0.6 2019
Homer 43 21-22 −0.3 2019
Allen 35 13-22 −0.5 2017
Pender 32 12-20 −0.4 2019
Wakefield 28 3-25 −1.7 2017
Wynot 23 8-15 −0.7 2019
Winside 21 9-12 −0.5 2019
Winnebago 21 16-5 +1.3 2019
Osmond 19 9-10 −0.1 2019
Randolph 18 5-13 −0.7 2019