16 teams · 6 district champions + 10 wild cards · Seeded 1–16 statewide by wild card points · Higher seed hosts through the semifinals · Championship at UNL - Memorial Stadium
| Seed | Team | WC | Status |
|---|---|---|---|
| 1 | 44.6 | Plays first round · Fri, Oct 30Alive | |
| 2 | 44.3 | Plays first round · Fri, Oct 30Alive | |
| 3 | 43.8 | Plays first round · Fri, Oct 30Alive | |
| 4 | 43.3 | Plays first round · Fri, Oct 30Alive | |
| 5 | 42.9 | Plays first round · Fri, Oct 30Alive | |
| 6 | 42.6 | Plays first round · Fri, Oct 30Alive | |
| 7 | 42.1 | Plays first round · Fri, Oct 30Alive | |
| 8 | 42.1 | Plays first round · Fri, Oct 30Alive | |
| 9 | 42.1 | Plays first round · Fri, Oct 30Alive | |
| 10 | 42.0 | Plays first round · Fri, Oct 30Alive | |
| 11 | 40.9 | Plays first round · Fri, Oct 30Alive | |
| 12 |
ONeill
Wild card · 6-3 · —
|
40.3 | Plays first round · Fri, Oct 30Alive |
| 13 | 39.2 | Plays first round · Fri, Oct 30Alive | |
| 14 | 39.1 | Plays first round · Fri, Oct 30Alive | |
| 15 | 39.0 | Plays first round · Fri, Oct 30Alive | |
| 16 | 38.6 | Plays first round · Fri, Oct 30Alive |
The next 4 teams by wild card points. Last wild card Central City finished with 38.6 wild card points.
Districts, bids, seeds, wild card points, sites and scores from NSAA. Ratings are NebPreps computer ratings. Records are regular season only. Updated Oct 28, 2026.