16 teams · 6-man · Districts for scheduling only · Top 16 by wild card points, seeded 1–16 · First round: higher point average hosts · QF and SF: host rotates by previous game · Championship at UNK - Cope Stadium
| Seed | Team | WC | Status |
|---|---|---|---|
| 1 | 44.8 | Plays first round · Fri, Oct 30Alive | |
| 2 | 44.5 | Plays first round · Fri, Oct 30Alive | |
| 3 | 43.8 | Plays first round · Fri, Oct 30Alive | |
| 4 | 43.8 | Plays first round · Fri, Oct 30Alive | |
| 5 | 43.0 | Plays first round · Fri, Oct 30Alive | |
| 6 | 43.0 | Plays first round · Fri, Oct 30Alive | |
| 7 | 42.4 | Plays first round · Fri, Oct 30Alive | |
| 8 | 41.9 | Plays first round · Fri, Oct 30Alive | |
| 9 | 41.9 | Plays first round · Fri, Oct 30Alive | |
| 10 | 41.8 | Plays first round · Fri, Oct 30Alive | |
| 11 | 41.6 | Plays first round · Fri, Oct 30Alive | |
| 12 | 41.0 | Plays first round · Fri, Oct 30Alive | |
| 13 | 40.3 | Plays first round · Fri, Oct 30Alive | |
| 14 | 39.9 | Plays first round · Fri, Oct 30Alive | |
| 15 | 39.5 | Plays first round · Fri, Oct 30Alive | |
| 16 | 39.5 | Plays first round · Fri, Oct 30Alive |
The next 4 teams by wild card points. No. 16 seed Crawford finished with 39.5 wild card points.
Districts, bids, seeds, wild card points, sites and scores from NSAA. Ratings are NebPreps computer ratings. Records are regular season only. Updated Oct 28, 2026.