| RANK | TEAM | WINS | LOSSES | SOS | SOS RK | PPG | PAPG | RATING |
|---|---|---|---|---|---|---|---|---|
| 1 | Ogallala | 11 | 1 | 54.4 | 4 | 66.2 | 34.7 | 85.81 |
| 2 | Lincoln Christian | 12 | 1 | 50.8 | 20 | 59.2 | 28.5 | 83.65 |
| 3 | Gothenburg | 11 | 2 | 54.4 | 5 | 68.5 | 40.7 | 81.44 |
| 4 | Omaha Nation | 13 | 1 | 50.3 | 23 | 63.2 | 42.2 | 80.72 |
| 5 | Malcolm | 12 | 1 | 50.9 | 19 | 62.2 | 38.4 | 79.12 |
| 6 | Central City | 14 | 1 | 45.0 | 49 | 56.5 | 28.8 | 78.57 |
| 7 | Milford | 14 | 1 | 54.3 | 6 | 56.3 | 36.8 | 77.86 |
| 8 | O'Neill | 13 | 1 | 47.6 | 37 | 61.4 | 41.1 | 77.76 |
| 9 | Fort Calhoun | 12 | 1 | 48.6 | 31 | 55.5 | 36.5 | 77.71 |
| 10 | Holdrege | 12 | 3 | 53.7 | 10 | 55.7 | 38.1 | 75.96 |
| 11 | Bridgeport | 13 | 2 | 51.1 | 17 | 56.2 | 40.1 | 73.28 |
| 12 | Raymond Central | 10 | 3 | 49.6 | 25 | 53.3 | 37.9 | 66.31 |
| 13 | Scotus Central Catholic | 12 | 3 | 47.4 | 39 | 43.9 | 33.1 | 65.42 |
| 14 | Broken Bow | 11 | 5 | 49.1 | 28 | 53.5 | 37.1 | 64.83 |
| 15 | Pierce | 11 | 4 | 48.7 | 30 | 43.7 | 34.6 | 63.49 |
| 16 | Minden | 9 | 4 | 52.3 | 13 | 42.8 | 37.7 | 61.01 |
| 17 | Kearney Catholic | 9 | 4 | 48.4 | 32 | 46.8 | 33.1 | 61.0 |
| 18 | Louisville | 12 | 3 | 46.1 | 45 | 48.3 | 39.5 | 59.74 |
| 19 | Chadron | 9 | 5 | 55.2 | 3 | 50.1 | 43.9 | 57.61 |
| 20 | Boone Central | 8 | 5 | 51.9 | 15 | 50.9 | 43.1 | 56.18 |
| 21 | Wahoo | 9 | 6 | 56.1 | 1 | 40.3 | 37.9 | 53.32 |
| 22 | Platteview | 9 | 6 | 52.2 | 14 | 47.3 | 43.9 | 53.23 |
| 23 | Winnebago | 6 | 5 | 48.4 | 33 | 54.5 | 50.3 | 52.09 |
| 24 | Battle Creek | 8 | 7 | 47.6 | 36 | 43.0 | 34.2 | 51.34 |
| 25 | North Bend Central | 8 | 7 | 51.4 | 16 | 49.6 | 45.0 | 51.03 |
| 26 | Wayne | 9 | 7 | 49.5 | 27 | 41.1 | 35.9 | 50.53 |
| 27 | David City | 8 | 6 | 44.6 | 50 | 43.3 | 36.7 | 50.3 |
| 28 | Omaha Concordia | 8 | 5 | 45.7 | 47 | 44.8 | 40.8 | 49.18 |
| 29 | Homer | 8 | 6 | 47.3 | 41 | 48.6 | 45.3 | 48.74 |
| 30 | Omaha Brownell Talbot | 8 | 5 | 43.3 | 51 | 37.7 | 35.8 | 47.63 |
| 31 | Arlington | 8 | 7 | 48.8 | 29 | 48.5 | 48.9 | 47.1 |
| 32 | Fillmore Central | 6 | 7 | 53.0 | 11 | 42.1 | 44.0 | 44.26 |
| 33 | Chase County | 4 | 9 | 56.0 | 2 | 42.2 | 45.1 | 44.25 |
| 34 | Palmyra | 7 | 6 | 46.4 | 44 | 33.6 | 36.0 | 42.38 |
| 35 | Bishop Neumann | 4 | 8 | 54.1 | 8 | 44.2 | 46.2 | 40.81 |
| 36 | Logan View-Scribner-Snyder | 4 | 10 | 50.4 | 22 | 36.2 | 42.4 | 36.44 |
| 37 | Lincoln Lutheran | 6 | 8 | 48.3 | 34 | 37.3 | 44.0 | 36.35 |
| 38 | Douglas County West | 5 | 10 | 54.2 | 7 | 36.9 | 44.2 | 36.2 |
| 39 | Fairbury | 5 | 8 | 46.7 | 43 | 38.5 | 48.1 | 34.83 |
| 40 | Syracuse | 4 | 9 | 53.0 | 12 | 33.9 | 42.5 | 33.48 |
| 41 | Clarkson/Leigh | 4 | 11 | 47.2 | 42 | 37.9 | 43.7 | 31.86 |
| 42 | Falls City | 4 | 10 | 49.5 | 26 | 26.6 | 42.1 | 31.45 |
| 43 | Conestoga | 4 | 10 | 45.3 | 48 | 43.6 | 49.4 | 31.21 |
| 44 | Madison | 7 | 7 | 41.4 | 52 | 33.3 | 47.8 | 31.0 |
| 45 | Boys Town | 4 | 6 | 36.9 | 53 | 26.3 | 39.8 | 29.11 |
| 46 | Ashland-Greenwood | 4 | 10 | 50.9 | 18 | 35.2 | 46.7 | 27.03 |
| 47 | Auburn | 3 | 9 | 50.4 | 21 | 31.8 | 48.7 | 25.66 |
| 48 | West Point-Beemer | 3 | 12 | 47.4 | 38 | 31.1 | 47.2 | 23.83 |
| 49 | Cozad | 3 | 12 | 53.9 | 9 | 31.7 | 49.3 | 23.71 |
| 50 | Wilber-Clatonia | 2 | 12 | 47.4 | 40 | 35.7 | 49.4 | 23.21 |
| 51 | Grand Island Central Catholic | 1 | 13 | 50.3 | 24 | 30.1 | 54.9 | 14.45 |
| 52 | Omaha Roncalli Catholic | 1 | 13 | 48.1 | 35 | 35.6 | 58.1 | 14.39 |
| 53 | Wakefield | 2 | 12 | 46.0 | 46 | 24.9 | 57.8 | 12.14 |


