Class D1 Girls Basketball — 2025-26 Season
12-11
Record
#22
Rank*
56.5
Rating*
41.9
PPG
38.4
PAPG
#10
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #30 Diller-Odell | Home | W 45-21 |
| Sat 12/06 | #20 Weeping Water | Away | L 32-51 |
| Fri 12/12 | #16 Lourdes Central Catholic | Away | W 48-39 |
| Thu 12/18 | #27 EMF | Home | W 41-33 |
| Fri 12/19 | #32 Southern | Away | L 44-48 |
| Mon 12/22 | #8 Falls City Sacred Heart | Home | L 33-62 |
| Mon 12/29 | #20 Weeping Water | Away | W 47-46 |
| Tue 12/30 | #11 Johnson County Central | Neutral | L 28-50 |
| Sat 01/03 | #51 Meridian | Away | W 49-15 |
| Tue 01/06 | #46 Parkview Christian | Home | W 61-19 |
| Fri 01/09 | #48 Sterling | Home | W 49-19 |
| Mon 01/12 | #14 Freeman | Neutral | L 35-51 |
| Fri 01/16 | #11 Johnson County Central | Neutral | L 42-49 |
| Tue 01/20 | #35 Pawnee City | Away | W 41-17 |
| Tue 01/27 | #11 Johnson County Central | Home | L 28-50 |
| Thu 01/29 | Tarkio/Fairfax, MO | Away | W 57-25 |
| Fri 01/30 | #14 Freeman | Home | W 41-37 |
| Tue 02/03 | #27 EMF | Neutral | L 26-41 |
| Fri 02/06 | #32 Southern | Neutral | W 47-38 |
| Tue 02/10 | #11 Tri County | Home | L 51-53 |
| Thu 02/12 | #47 Falls City | Away | W 44-20 |
| Fri 02/13 | #16 Johnson-Brock | Away | L 31-44 |
| Postseason | |||
| Tue 02/17 | #16 Lourdes Central Catholic | Neutral | L 43-56 |
⚡ Best Wins
#14 Freeman — 41-37
#16 Lourdes Central Catholic — 48-39
#20 Weeping Water — 47-46
#27 EMF — 41-33
#30 Diller-Odell — 45-21
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.