Class C2 Girls Basketball — 2025-26 Season
9-14
Record
#32
Rank*
41.8
Rating*
39.0
PPG
41.0
PAPG
#30
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #35 Palmyra | Away | L 36-41 |
| Tue 12/09 | #11 Johnson County Central | Home | L 15-44 |
| Fri 12/12 | #11 Tri County | Away | L 26-34 |
| Sat 12/13 | #36 Deshler | Away | W 52-35 |
| Thu 12/18 | #35 Pawnee City | Home | W 44-22 |
| Fri 12/19 | #22 Humboldt-Table Rock-Steinauer | Home | W 48-44 |
| Tue 12/23 | #20 Weeping Water | Away | L 59-64 |
| Mon 12/29 | #47 Falls City | Neutral | W 37-15 |
| Tue 12/30 | #45 Conestoga | Neutral | W 41-30 |
| Fri 01/02 | #51 Meridian | Away | W 54-22 |
| Tue 01/06 | #14 Freeman | Home | L 28-55 |
| Thu 01/08 | #27 EMF | Away | L 40-46 |
| Sat 01/10 | #48 Wilber-Clatonia | Home | W 42-30 |
| Mon 01/12 | #11 Tri County | Neutral | L 24-43 |
| Fri 01/16 | #35 Palmyra | Neutral | L 29-31 |
| Tue 01/20 | #30 Diller-Odell | Home | W 50-41 |
| Tue 01/27 | #8 Falls City Sacred Heart | Home | L 31-37 |
| Fri 01/30 | #16 Johnson-Brock | Away | L 51-60 |
| Mon 02/02 | #16 Lourdes Central Catholic | Neutral | L 43-49 |
| Fri 02/06 | #22 Humboldt-Table Rock-Steinauer | Neutral | L 38-47 |
| Thu 02/12 | #7 Thayer Central | Away | L 25-64 |
| Postseason | |||
| Mon 02/16 | #41 Shelby-Rising City | Neutral | W 46-37 |
| Tue 02/17 | #10 Yutan | Away | L 37-52 |
⚡ Best Wins
#30 Diller-Odell — 50-41
#35 Pawnee City — 44-22
#36 Deshler — 52-35
#41 Shelby-Rising City — 46-37
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.