Class C1 Girls Basketball — 2025-26 Season
26-2
Record
#2
Rank*
83.2
Rating*
60.5
PPG
39.0
PAPG
#24
SOS Rank*
* Computer ratings based on regular season results only.
State Semifinalist
District Champion
Subdistrict Champion
District Champion
Subdistrict Champion
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #29 Plattsmouth | Home | W 71-43 |
| Fri 12/05 | #41 Auburn | Away | W 67-21 |
| Tue 12/09 | #17 North Bend Central | Home | W 71-49 |
| Tue 12/16 | #12 Raymond Central | Home | W 59-44 |
| Thu 12/18 | #29 Platteview | Away | W 67-29 |
| Sat 12/20 | #8 Beatrice | Home | W 57-23 |
| Tue 12/23 | #20 Louisville | Away | W 67-46 |
| Tue 12/30 | #17 Northwest | Home | W 66-44 |
| Wed 12/31 | #27 Arlington | Home | W 52-33 |
| Tue 01/06 | #21 Wahoo | Home | W 51-47 |
| Thu 01/08 | #3 Milford | Away | L 64-66 |
| Sat 01/10 | #7 Central City | Away | W 47-38 |
| Thu 01/15 | #33 Ralston | Home | W 70-16 |
| Tue 01/20 | #14 Freeman | Away | W 65-43 |
| Fri 01/23 | #12 York | Home | W 53-22 |
| Sat 01/24 | #32 Bishop Neumann | Away | W 75-59 |
| Tue 01/27 | #33 Ralston | Neutral | W 65-16 |
| Thu 01/29 | #29 Platteview | Neutral | W 45-22 |
| Sat 01/31 | #21 Wahoo | Neutral | W 47-42 |
| Thu 02/05 | #27 Nebraska City | Away | W 61-38 |
| Sat 02/07 | #15 Aurora | Away | W 67-44 |
| Tue 02/10 | #44 Ashland-Greenwood | Away | W 56-24 |
| Thu 02/12 | #11 Adams Central | Away | W 73-50 |
| Postseason | |||
| Tue 02/17 | #33 Fillmore Central | Home | W 59-33 |
| Sat 02/21 | #8 Holdrege | Home | W 45-36 |
| Fri 02/27 | #17 North Bend Central | Home | W 51-40 |
| Fri 03/06 | #10 Fort Calhoun | Neutral | W 72-59 |
| Sat 03/07 | #3 Milford | Neutral | L 52-66 |
⚡ Best Wins
#7 Central City — 47-38
#8 Beatrice — 57-23
#8 Holdrege — 45-36
#10 Fort Calhoun — 72-59
#11 Adams Central — 73-50
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.