Class C1 Girls Basketball — 2025-26 Season
27-1
Record
#3
Rank*
83.1
Rating*
56.8
PPG
36.2
PAPG
#10
SOS Rank*
* Computer ratings based on regular season results only.
🏆 State Champion
District Champion
Subdistrict Champion
District Champion
Subdistrict Champion
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #33 Fillmore Central | Away | W 73-31 |
| Sat 12/06 | #12 Raymond Central | Home | W 61-54 |
| Tue 12/09 | #7 Thayer Central | Home | W 54-41 |
| Fri 12/12 | #42 Fairbury | Away | W 62-12 |
| Sat 12/13 | #34 Lincoln Lutheran | Home | W 60-26 |
| Tue 12/16 | #2 Norris | Home | L 48-56 |
| Fri 12/19 | #38 Centennial | Home | W 59-33 |
| Sat 12/20 | #44 Ashland-Greenwood | Away | W 57-13 |
| Tue 12/30 | #8 Holdrege | Neutral | W 46-45 |
| Wed 12/31 | #29 Platteview | Neutral | W 46-38 |
| Sat 01/03 | #17 North Bend Central | Home | W 61-48 |
| Thu 01/08 | #2 Malcolm | Home | W 66-64 |
| Sat 01/10 | #6 Ogallala | Away | W 53-36 |
| Tue 01/13 | #37 Syracuse | Home | W 56-21 |
| Thu 01/15 | #15 Aurora | Away | W 43-34 |
| Tue 01/20 | #28 Columbus Lakeview | Home | W 46-31 |
| Thu 01/22 | #8 Beatrice | Away | W 43-26 |
| Tue 01/27 | #14 Sutton | Away | W 85-44 |
| Fri 01/30 | #48 Wilber-Clatonia | Home | W 62-23 |
| Tue 02/03 | #33 Fillmore Central | Neutral | W 55-27 |
| Thu 02/05 | #14 Sutton | Neutral | W 58-27 |
| Sat 02/07 | #15 Sandy Creek | Neutral | W 59-23 |
| Fri 02/13 | #15 Sandy Creek | Away | W 55-48 |
| Postseason | |||
| Tue 02/17 | #26 David City | Home | W 72-40 |
| Fri 02/20 | #7 Central City | Home | W 44-43 |
| Fri 02/27 | #21 Wahoo | Home | W 36-26 |
| Fri 03/06 | #5 Gothenburg | Neutral | W 63-51 |
| Sat 03/07 | #2 Malcolm | Neutral | W 66-52 |
⚡ Best Wins
#2 Malcolm — 66-64
#2 Malcolm — 66-52
#5 Gothenburg — 63-51
#6 Ogallala — 53-36
#7 Thayer Central — 54-41
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.