12 subdistricts · 12 subdistrict champions + 4 wild cards make a 16-team district final round, seeded by NSAA wild card average · Higher seed hosts district finals · 8 district final winners advance to state in Lincoln12 subdistricts · 16-team district finals · 8 at state in Lincoln
Seeded 1–8 by wild card average after district finals · All matches in Lincoln
Oct 31 · Winners advance to state
Oct 26–27 · Hosted by the top seed · Teams in subdistrict seed order
| Seed | Team | WC | Status |
|---|---|---|---|
| 1 | 45.82 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 2 | 45.22 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 3 | 44.17 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 4 | 43.65 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 5 |
Crawford Sioux County
Wild card · 24-8 · 52.3 · State No. 5
|
43.63 | Plays state quarterfinal · Thu, Nov 5Alive |
| 6 | 43.41 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 7 | 43.09 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 8 | 42.90 | Plays state quarterfinal · Thu, Nov 5Alive | |
| 9 | 42.63 | Lost district final · 1–3 vs. Sandhills/ThedfordOut · DF | |
| 10 | 42.23 | Lost district final · 0–3 vs. Bancroft-RosalieOut · DF | |
| 11 | 42.23 | Lost district final · 0–3 vs. Wilcox-HildrethOut · DF | |
| 12 | 42.09 | Lost district final · 1–3 vs. Crawford Sioux CountyOut · DF | |
| 13 | 40.90 | Lost district final · 1–3 vs. Hay SpringsOut · DF | |
| 14 | 40.43 | Lost district final · 1–3 vs. WynotOut · DF | |
| 15 | 40.00 | Lost district final · 0–3 vs. St. Mary'sOut · DF | |
| 16 | 39.97 | Lost district final · 0–3 vs. MullenOut · DF |
Next four teams by wild card average that did not win a subdistrict. The last wild card, Meridian, had 42.23.
Subdistrict and district assignments, seeds, wild card averages, sites and set scores from NSAA. Ratings are NebPreps computer ratings through the regular season. Records are regular season only. Updated Nov 3, 2026.