Latest Schedule
DATE | OPPONENT | LOCATION | TIME/RESULTS | TV |
---|
Mon, Nov 3 | @ Murray State | Sioux Falls, SD | 12:30 PM CT | |
Thu, Nov 6 | @ Abilene Christian | Abilene, TX | TBA | |
Sun, Nov 9 | @ Colorado State | Fort Collins, CO | TBA | |
Sat, Nov 15 | vs Southern Utah | Omaha, NE | TBA | |
Wed, Nov 19 | vs Concordia (NEB) | Omaha, NE | TBA | |
Fri, Nov 21 | @ LSU | Baton Rouge, LA | TBA | |
Tue, Nov 25 | @ James Madison | Miami, FL | TBA | |
Wed, Nov 26 | @ FIU | Miami, FL | TBA | |
Sat, Nov 29 | vs Mid-America Christian | Omaha, NE | TBA | |
Wed, Dec 3 | vs Northern Colorado | Omaha, NE | TBA | |
Sat, Dec 6 | @ Portland State | Portland, OR | TBA | |
Tue, Dec 9 | vs Doane | Omaha, NE | TBA | |
Tue, Dec 16 | vs York (NEB) | Omaha, NE | TBA | |
Sat, Dec 20 | @ Lamar | Beaumont, TX | TBA | |
Sun, Dec 28 | @ Oregon | Eugene, OR | TBA | |
Thu, Jan 1 | @ South Dakota State | Brookings, SD | TBA | |
Sat, Jan 3 | vs Kansas City | Omaha, NE | TBA | |
Thu, Jan 8 | vs North Dakota | Omaha, NE | TBA | |
Sat, Jan 10 | vs North Dakota State | Omaha, NE | TBA | |
Sat, Jan 17 | @ Oral Roberts | Tulsa, OK | TBA | |
Wed, Jan 21 | vs South Dakota | Omaha, NE | TBA | |
Sat, Jan 24 | @ Kansas City | Kansas City, MO | TBA | |
Wed, Jan 28 | vs South Dakota State | Omaha, NE | TBA | |
Sat, Jan 31 | @ Denver | Denver, CO | TBA | |
Thu, Feb 5 | @ North Dakota | Grand Forks, ND | TBA | |
Sat, Feb 7 | @ North Dakota State | Fargo, ND | TBA | |
Thu, Feb 12 | vs St. Thomas | Omaha, NE | TBA | |
Sat, Feb 14 | vs Denver | Omaha, NE | TBA | |
Wed, Feb 18 | vs Oral Roberts | Omaha, NE | TBA | |
Thu, Feb 26 | @ South Dakota | Vermillion, SD | TBA | |
Sat, Feb 28 | @ St. Thomas | St. Paul, MN | TBA | |
Related Articles
Oct 10, 2025
Oct 8, 2025
Jul 13, 2025
May 22, 2025
May 19, 2025
Mar 19, 2025