Class C2 Girls Basketball — 2025-26 Season
6-17
Record
#47
Rank*
28.0
Rating*
29.0
PPG
43.2
PAPG
#44
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Fri 12/05 | #19 Pleasanton | Away | L 20-59 |
| Sat 12/06 | #45 CWC | Home | W 48-26 |
| Tue 12/09 | #14 Anselmo-Merna | Away | L 24-42 |
| Fri 12/12 | #51 Gibbon | Home | L 29-39 |
| Sat 12/13 | #3 Central Valley | Away | L 37-56 |
| Tue 12/16 | #7 Amherst | Home | L 26-66 |
| Fri 12/19 | #45 St. Paul | Home | W 37-33 |
| Mon 12/29 | #37 Bertrand | Neutral | W 34-21 |
| Tue 12/30 | #5 Elm Creek | Away | L 22-60 |
| Thu 01/08 | #46 Wood River | Away | L 20-48 |
| Fri 01/09 | #7 Central City | Home | L 10-63 |
| Tue 01/13 | #4 Shelton | Home | L 25-40 |
| Thu 01/15 | #39 Riverside | Away | L 28-30 |
| Tue 01/20 | #52 South Loup (Callaway/Arnold) | Home | W 46-31 |
| Fri 01/23 | #44 Ravenna | Home | L 18-36 |
| Sat 01/24 | #33 Ord | Away | L 45-60 |
| Tue 01/27 | #35 Doniphan-Trumbull | Home | L 35-39 |
| Fri 01/30 | #49 Burwell | Away | W 39-27 |
| Mon 02/02 | #51 Gibbon | Away | W 48-21 |
| Tue 02/03 | #7 Central City | Neutral | L 14-59 |
| Tue 02/10 | #37 Ansley-Litchfield | Home | L 34-46 |
| Fri 02/13 | #5 Centura | Away | L 6-66 |
| Postseason | |||
| Mon 02/16 | #44 Ravenna | Neutral | L 21-26 |
⚡ Best Wins
#37 Bertrand — 34-21
#45 CWC — 48-26
#45 St. Paul — 37-33
#49 Burwell — 39-27
#51 Gibbon — 48-21
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.