Class C2 Girls Basketball — 2025-26 Season
8-16
Record
#45
Rank*
30.3
Rating*
37.4
PPG
48.2
PAPG
#18
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #51 Gibbon | Away | W 63-40 |
| Sat 12/06 | #35 Doniphan-Trumbull | Home | L 31-39 |
| Tue 12/09 | #51 Grand Island Central Catholic | Home | W 40-37 |
| Thu 12/11 | #46 Wood River | Home | W 41-31 |
| Fri 12/12 | #18 Broken Bow | Away | L 34-42 |
| Tue 12/16 | #11 Adams Central | Away | L 19-53 |
| Fri 12/19 | #47 Arcadia/Loup City | Away | L 33-37 |
| Mon 12/29 | #23 North Central | Neutral | W 58-49 |
| Tue 12/30 | #11 O’Neill | Away | L 22-62 |
| Sat 01/03 | #16 Boone Central | Away | L 38-69 |
| Tue 01/06 | #13 Scotus Central Catholic | Home | L 29-55 |
| Thu 01/08 | #15 Aurora | Away | L 23-55 |
| Sat 01/10 | #15 Sandy Creek | Away | L 32-55 |
| Tue 01/13 | #7 Central City | Away | L 25-63 |
| Fri 01/16 | #33 Ord | Home | L 47-59 |
| Tue 01/20 | #23 Minden | Away | L 35-39 |
| Tue 01/27 | #5 Centura | Home | L 40-85 |
| Tue 02/03 | #35 Doniphan-Trumbull | Neutral | W 36-33 |
| Thu 02/05 | #5 Centura | Neutral | L 33-60 |
| Sat 02/07 | #33 Ord | Neutral | L 36-42 |
| Tue 02/10 | #44 Ravenna | Away | W 37-25 |
| Thu 02/12 | #25 Lexington | Away | W 53-50 |
| Postseason | |||
| Mon 02/16 | #50 Superior | Neutral | W 51-9 |
| Tue 02/17 | #5 Centura | Neutral | L 41-69 |
⚡ Best Wins
#23 North Central — 58-49
#25 Lexington — 53-50
#35 Doniphan-Trumbull — 36-33
#44 Ravenna — 37-25
#46 Wood River — 41-31
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.