Class C2 Girls Basketball — 2025-26 Season
2-21
Record
#51
Rank*
13.7
Rating*
28.2
PPG
55.0
PAPG
#40
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #45 St. Paul | Home | L 40-63 |
| Fri 12/05 | #7 Central City | Home | L 16-62 |
| Tue 12/09 | #8 Overton | Away | L 24-73 |
| Fri 12/12 | #47 Arcadia/Loup City | Away | W 39-29 |
| Tue 12/16 | #7 Silver Lake | Home | L 28-64 |
| Fri 12/19 | #51 Hi-Line | Home | W 47-40 |
| Sat 12/20 | #46 Wood River | Home | L 19-46 |
| Mon 12/29 | #5 Elm Creek | Away | L 28-76 |
| Tue 12/30 | #37 Bertrand | Neutral | L 31-38 |
| Sat 01/03 | #27 Giltner/Harvard | Away | L 37-54 |
| Tue 01/06 | #4 Shelton | Home | L 29-58 |
| Fri 01/09 | #33 Ord | Home | L 23-55 |
| Sat 01/10 | #25 Kenesaw | Away | L 28-45 |
| Tue 01/13 | #41 Blue Hill | Away | L 27-48 |
| Fri 01/16 | #5 Centura | Home | L 22-66 |
| Thu 01/22 | #7 Amherst | Away | L 15-66 |
| Fri 01/23 | #35 Doniphan-Trumbull | Home | L 26-58 |
| Tue 01/27 | #31 Grand Island Lutheran | Home | L 34-46 |
| Thu 01/29 | #25 Loomis | Away | L 19-57 |
| Mon 02/02 | #47 Arcadia/Loup City | Home | L 21-48 |
| Thu 02/05 | #46 Wood River | Home | L 37-44 |
| Thu 02/12 | #44 Ravenna | Away | L 24-53 |
| Postseason | |||
| Mon 02/16 | #31 Maxwell | Neutral | L 34-76 |
⚡ Best Wins
#47 Arcadia/Loup City — 39-29
#51 Hi-Line — 47-40
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.