Class C2 Girls Basketball — 2025-26 Season
10-15
Record
#38
Rank*
40.0
Rating*
40.2
PPG
43.5
PAPG
#22
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #26 David City | Away | L 39-49 |
| Sat 12/06 | #20 Louisville | Away | L 40-49 |
| Thu 12/11 | #15 Sandy Creek | Home | L 36-45 |
| Tue 12/16 | #42 Fairbury | Home | W 57-44 |
| Fri 12/19 | #3 Milford | Away | L 33-59 |
| Sat 12/20 | #50 Superior | Home | W 62-41 |
| Mon 12/22 | #32 East Butler | Away | W 59-31 |
| Tue 12/23 | #28 Walthill | Neutral | W 45-43 |
| Fri 01/02 | #11 Tri County | Home | L 31-46 |
| Fri 01/09 | #14 Sutton | Away | L 36-45 |
| Sat 01/10 | #12 Raymond Central | Home | L 30-62 |
| Tue 01/13 | #41 Shelby-Rising City | Home | W 68-31 |
| Fri 01/16 | #53 Omaha Roncalli Catholic | Home | W 64-33 |
| Sat 01/17 | #7 Central City | Away | L 7-57 |
| Tue 01/20 | #48 Wilber-Clatonia | Away | W 47-43 |
| Fri 01/23 | #5 Centura | Away | L 16-57 |
| Tue 01/27 | #33 Fillmore Central | Away | L 38-39 |
| Fri 01/30 | #7 Thayer Central | Home | L 32-41 |
| Mon 02/02 | #48 Wilber-Clatonia | Home | W 51-33 |
| Tue 02/03 | #7 Thayer Central | Home | L 20-37 |
| Sat 02/07 | #33 Fillmore Central | Home | L 40-50 |
| Tue 02/10 | #49 H&H | Home | W 50-27 |
| Fri 02/13 | #13 Cross County | Away | L 32-45 |
| Postseason | |||
| Mon 02/16 | #49 H&H | Neutral | W 44-27 |
| Tue 02/17 | #7 Thayer Central | Away | L 29-53 |
⚡ Best Wins
#28 Walthill — 45-43
#32 East Butler — 59-31
#41 Shelby-Rising City — 68-31
#42 Fairbury — 57-44
#48 Wilber-Clatonia — 47-43
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.