Class C2 Girls Basketball — 2025-26 Season
1-23
Record
#50
Rank*
15.5
Rating*
24.8
PPG
50.4
PAPG
#27
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #14 Sutton | Away | L 12-74 |
| Sat 12/06 | #11 Tri County | Home | L 24-71 |
| Tue 12/09 | #42 Fairbury | Home | L 35-45 |
| Sat 12/13 | #48 Wilber-Clatonia | Away | L 23-53 |
| Tue 12/16 | #41 Blue Hill | Away | L 21-27 |
| Fri 12/19 | #51 Meridian | Home | W 52-18 |
| Sat 12/20 | #38 Centennial | Away | L 41-62 |
| Mon 12/22 | Linn, KS | Neutral | L 24-54 |
| Tue 12/30 | Washington County, KS | Neutral | L 25-36 |
| Wed 12/31 | Blue Rapids-Valley Heights, KS | Neutral | L 25-52 |
| Sat 01/03 | #7 Thayer Central | Away | L 16-63 |
| Tue 01/06 | #2 Alma | Home | L 12-57 |
| Sat 01/10 | #33 Fillmore Central | Home | L 28-37 |
| Fri 01/16 | #15 Sandy Creek | Away | L 15-63 |
| Tue 01/20 | #6 Hastings St. Cecilia | Away | L 9-59 |
| Tue 01/27 | #36 Deshler | Home | L 30-45 |
| Thu 01/29 | #3 Red Cloud | Home | L 21-53 |
| Fri 01/30 | #30 Diller-Odell | Home | L 37-40 |
| Sat 01/31 | #49 H&H | Away | L 47-57 |
| Mon 02/02 | #14 Sutton | Neutral | L 19-71 |
| Sat 02/07 | #49 H&H | Neutral | L 24-33 |
| Mon 02/09 | Smith Center, KS | Home | L 16-49 |
| Fri 02/13 | #40 Lawrence-Nelson | Away | L 29-40 |
| Postseason | |||
| Mon 02/16 | #45 St. Paul | Neutral | L 9-51 |
⚡ Best Wins
#51 Meridian — 52-18
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.