Class C2 Girls Basketball — 2025-26 Season
18-8
Record
#15
Rank*
65.0
Rating*
47.5
PPG
37.1
PAPG
#17
SOS Rank*
* Computer ratings based on regular season results only.
📅 Full Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Thu 12/04 | #46 Wood River | Home | W 43-20 |
| Sat 12/06 | #26 David City | Home | W 49-25 |
| Thu 12/11 | #38 Centennial | Away | W 45-36 |
| Sat 12/13 | #11 Tri County | Home | W 53-41 |
| Tue 12/16 | #8 Holdrege | Away | W 54-44 |
| Fri 12/19 | #48 Wilber-Clatonia | Away | W 56-36 |
| Sat 12/20 | #27 EMF | Home | W 59-27 |
| Tue 12/23 | #35 Doniphan-Trumbull | Home | W 55-37 |
| Mon 12/29 | #51 Grand Island Central Catholic | Neutral | W 48-31 |
| Tue 12/30 | #23 Minden | Neutral | L 35-41 |
| Tue 01/06 | #11 Adams Central | Away | W 48-45 |
| Thu 01/08 | #6 Hastings St. Cecilia | Away | L 36-45 |
| Sat 01/10 | #45 St. Paul | Home | W 55-32 |
| Fri 01/16 | #50 Superior | Home | W 63-15 |
| Sat 01/17 | #3 Red Cloud | Home | W 70-34 |
| Tue 01/20 | #7 Thayer Central | Home | L 29-42 |
| Fri 01/23 | #49 H&H | Away | W 60-26 |
| Tue 01/27 | #42 Fairbury | Away | W 64-31 |
| Thu 01/29 | #14 Sutton | Home | W 64-50 |
| Tue 02/03 | #26 David City | Neutral | W 35-33 |
| Thu 02/05 | #7 Thayer Central | Neutral | W 41-38 |
| Sat 02/07 | #3 Milford | Neutral | L 23-59 |
| Tue 02/10 | #33 Fillmore Central | Away | L 33-41 |
| Fri 02/13 | #3 Milford | Home | L 48-55 |
| Postseason | |||
| Tue 02/17 | #31 Maxwell | Home | L 41-43 |
| Fri 02/27 | #6 Hastings St. Cecilia | Away | L 27-37 |
⚡ Best Wins
#3 Red Cloud — 70-34
#7 Thayer Central — 41-38
#8 Holdrege — 54-44
#11 Tri County — 53-41
#11 Adams Central — 48-45
Data powered by NebPreps Power Ratings. Last updated April 08, 2026.